| January | ||||||||||
| 28 | University of Findlay Classic | No Team Score | results - recap | Details | ||||||
| February | ||||||||||
| 3 | 4:00 PM | Cedarville University Collegiate | 8th of 15 | results - recap | Details | |||||
| 11 | 10:00 AM | DePauw University Invitational | 12th of 13 | results - recap | Details | |||||
| 18 | 10:00 AM | DePauw University Indoor Classic | 9th of 14 | results - recap | Details | |||||
| March | ||||||||||
| 1 | NAIA Indoor Track & Field National Championships -- March 1-3 | 25th of 48 | results - recap | Details | ||||||
| March | ||||||||||
| 24 | Berea College Invitational | 3rd of 8 | results - recap | Details | ||||||
| 31 | Cedarville University Open | 8th of 15 | results - recap | Details | ||||||
| April | ||||||||||
| 7 | Centre College Invitational | 6th of 8 | results - recap | Details | ||||||
| 14 | University of the Cumberlands Invitational | 4th of 15 | results - recap | Details | ||||||
| 20 | Eastern Kentucky University Open | 10th of 16 | results - recap | Details | ||||||
| * | 28 | 10:00 AM | Mid-South Conference Championships | 6th of 9 | results - recap | Details | ||||
| May | ||||||||||
| 11 | University of Louisville Cardinal Open | No Team Score | results - recap | Details | ||||||
| 26 | NAIA Outdoor Track & Field National Championships -- May 24-26 | 15th of 54 | results - recap | Details | ||||||
![]() |
Temp: 74°F Humidity: 71% Sunrise: 6:25 am Sunset: 8:44 pm |
| Lindsey Wilson at | No Team Score |
| Cardinal Open | |
| recap | |
| Lindsey Wilson at | 6th of 9 |
| Centre College Twilight | |
| recap | |
| Lindsey Wilson at | 7:00am |
| University of Findlay Classic -- Jan. 25-26 | |