| Day | Time | Opponent | Score | Record | ||||
| February | ||||||||
| 4 | 12:00 PM | @ | Bellarmine University | W-6-3 | stats - recap | 1-0 | Details | |
| 15 | 1:00 PM | @ | Morehead State | L-1-5 | stats - recap | 1-1 | Details | |
| 18 | 12:00 PM | vs. | Western Kentucky | L-4-5 | stats - recap | 1-2 | Details | |
| * | 25 | 2:00 PM | vs. | University of Pikeville | W-9-0 | stats - recap | 2-2 1-0 | Details |
| 27 | 1:00 PM | @ | Tennessee Wesleyan | W-9-0 | stats - recap | 3-2 | Details | |
| March | ||||||||
| * | 1 | 1:00 PM | vs. | Georgetown College | W-9-0 | stats - recap | 4-2 2-0 | Details |
| * | 10 | 1:00 PM | @ | Shawnee State University | W-8-1 | stats - recap | 5-2 3-0 | Details |
| 12 | 2:00 PM | @ | Southern Indiana | W-9-0 | stats - recap | 6-2 | Details | |
| * | 14 | 3:00 PM | @ | (22) Campbellsville University | W-9-0 | stats - recap | 7-2 4-0 | Details |
| 17 | 1:00 PM | vs. | (18) Martin Methodist | W-8-1 | stats - recap | 8-2 | Details | |
| 20 | 1:00 PM | vs. | Indiana Institute of Technology | W-9-0 | stats - recap | 9-2 | Details | |
| * | 28 | 2:00 PM | @ | (RV) University of the Cumberlands | W-9-0 | stats - recap | 10-2 5-0 | Details |
| April | ||||||||
| 3 | 1:00 PM | @ | (1) Auburn University Montgomery | L-3-6 | stats - recap | 10-3 | Details | |
| * | 7 | 1:00 PM | @ | UVA-Wise | W-9-0 | stats - recap | 11-3 6-0 | Details |
| 10 | 1:00 PM | vs. | Cumberland Univ. | W-9-0 | stats - recap | 12-3 | Details | |
| 14 | 11:00 AM | vs. | Bethel University | W-9-0 | stats - recap | 13-3 | Details | |
| 20 | 1:00 PM | vs. | University of the Cumberlands | W-5-0 | stats - recap | 14-3 | Details | |
| Mid-South Conference Tournament - April 20-21 | ||||||||
| 21 | 10:00 AM | vs. | (19) Campbellsville University | W-5-0 | stats - recap | 15-3 | Details | |
| Mid-South Conference Tournament - April 20-21 | ||||||||
| May | ||||||||
| 15 | 9:00 AM | vs. | Spring Hill College | W-9-0 | stats - recap | 16-3 | Details | |
| NAIA National Championships - May 15-19 | ||||||||
| 16 | 9:00 AM | vs. | (6) Point Loma Nazarene University | W-5-2 | stats - recap | 17-3 | Details | |
| NAIA National Championships - May 15-19 | ||||||||
| 17 | @ | (3) Embry-Riddle | L-0-5 | stats - recap | 17-4 | Details | ||
| NAIA National Championships - May 15-19 | ||||||||
![]() |
Temp: 74°F Humidity: 32% Sunrise: 6:22 am Sunset: 8:46 pm |
| Bluefield College at | 0 |
| (5) Lindsey Wilson | 5 |
| Mid-South Conference Tournament Opening Round | |
| stats | |
| (5) Lindsey Wilson at | Ppd |
| Southern Indiana | |
| Western Kentucky at | Cncl |
| Lindsey Wilson |
| St. Catharine College at | FORFT |
| (5) Lindsey Wilson |