| Day | Time | Opponent | Score | Record | ||||
| February | ||||||||
| 11 | 1:00 PM | vs. | Northwest Missouri State | L-4-5 | stats - recap | 0-1 | Details | |
| 12 | 2:00 PM | vs. | (RV) University of Nebraska-Kearney | W-8-1 | stats - recap | 1-1 | Details | |
| 15 | 1:00 PM | @ | Morehead State | L-2-4 | stats - recap | 1-2 | Details | |
| 17 | @ | Eastern Kentucky | L-1-6 | stats - recap | 1-3 | Details | ||
| 18 | 12:00 PM | vs. | Western Kentucky | W-8-1 | stats - recap | 2-3 | Details | |
| 21 | 12:00 PM | @ | Asbury University | W-9-0 | stats - recap | 3-3 | Details | |
| * | 25 | 2:00 PM | vs. | (RV) University of Pikeville | W-8-1 | stats - recap | 4-3 1-0 | Details |
| 27 | 1:00 PM | @ | (21) Tennessee Wesleyan | W-7-2 | stats - recap | 5-3 | Details | |
| March | ||||||||
| * | 1 | 1:00 PM | vs. | Georgetown College | W-9-0 | stats - recap | 6-3 2-0 | Details |
| 3 | 1:00 PM | @ | Indiana University Southeast | W-9-0 | stats - recap | 7-3 | Details | |
| 6 | 1:00 PM | vs. | University of Detroit | W-4-3 | stats - recap | 8-3 | Details | |
| 12 | 2:00 PM | @ | Southern Indiana | L-4-5 | stats - recap | 8-4 | Details | |
| * | 14 | 3:00 PM | @ | (22) Campbellsville University | W-8-1 | stats - recap | 9-4 3-0 | Details |
| 17 | 1:00 PM | vs. | (24) Martin Methodist | W-8-1 | stats - recap | 10-4 | Details | |
| 20 | 2:00 PM | vs. | Indiana Institute of Technology | W-9-0 | stats - recap | 11-4 | Details | |
| * | 21 | 1:00 PM | vs. | St. Catharine College | W-9-0 | stats - recap | 12-4 4-0 | Details |
| * | 28 | 2:00 PM | @ | (RV) University of the Cumberlands | W-8-1 | stats - recap | 13-4 5-0 | Details |
| April | ||||||||
| 3 | 1:00 PM | @ | (5) Auburn University Montgomery | L-3-6 | stats - recap | 13-5 | Details | |
| * | 7 | 1:00 PM | @ | UVA-Wise | W-9-0 | stats - recap | 14-5 6-0 | Details |
| 10 | 1:00 PM | vs. | (16) Cumberland Univ. | W-7-2 | stats - recap | 15-5 | Details | |
| 14 | 11:00 AM | vs. | Bethel University | W-7-2 | stats - recap | 16-5 | Details | |
| 20 | vs. | Georgetown College | W-5-0 | stats - recap | 17-5 | Details | ||
| Mid-South Conference Tournament - April 20-21 | ||||||||
| 21 | 1:00 PM | vs. | (18) Campbellsville University | W-5-1 | stats - recap | 18-5 | Details | |
| Mid-South Conference Tournament Finals | ||||||||
| May | ||||||||
| 15 | 1:00 PM | vs. | (RV) Hastings College | W-9-0 | stats - recap | 19-5 | Details | |
| NAIA National Championships - May 15-19 | ||||||||
| 16 | 1:00 PM | @ | (6) Vanguard University | L-3-5 | stats - recap | 19-6 | Details | |
| NAIA National Championships - May 15-19 | ||||||||
![]() |
Temp: 83°F Humidity: 58% Sunrise: 6:25 am Sunset: 8:42 pm |
| (4) Lindsey Wilson at | Ppd |
| Southern Indiana |
| Milligan College at | Cncl |
| (4) Lindsey Wilson |
| (4) Lindsey Wilson at | Ppd |
| Murray State University |