| Day | Time | Opponent | Score | Record | ||||
| August | ||||||||
| 23 | 6:00 PM | @ | Indiana University Southeast | W-3-1 | stats - recap | 1-0 | Details | |
| 29 | 6:00 PM | vs. | Bethel University | W-3-1 | stats - recap | 2-0 | Details | |
| 31 | 6:00 PM | @ | Cincinnati Christian University | W-3-0 | stats - recap | 3-0 | Details | |
| September | ||||||||
| 2 | 3:00 PM | vs. | Kentucky Christian University | W-3-0 | stats - recap | 4-0 | Details | |
| Trevecca Nazarene University's Scott Jones Classic -- Nashville, Tenn. | ||||||||
| 7:00 PM | @ | Trevecca Nazarene University | W-3-0 | stats - recap | 5-0 | Details | ||
| Trevecca Nazarene University's Scott Jones Classic | ||||||||
| 3 | 11:00 AM | vs. | Mid-Continent University | W-3-0 | stats - recap | 6-0 | Details | |
| Trevecca Nazarene University's Scott Jones Classic -- Nashville, Tenn. | ||||||||
| 3:00 PM | vs. | Cumberland Univ. | W-3-0 | stats - recap | 7-0 | Details | ||
| Trevecca Nazarene University's Scott Jones Classic -- Nashville, Tenn. | ||||||||
| * | 6 | 6:00 PM | @ | (RV) Campbellsville University | L-1-3 | stats - recap | 7-1 0-1 | Details |
| * | 7 | 6:30 PM | vs. | University of the Cumberlands | W-3-0 | stats - recap | 8-1 1-1 | Details |
| 9 | 2:00 PM | @ | Cumberland Univ. | W-3-0 | stats - recap | 9-1 | Details | |
| Cumberland University Classic | ||||||||
| 6:00 PM | vs. | Union University | W-3-0 | stats - recap | 10-1 | Details | ||
| Cumberland University Classic -- Lebanon, Tenn. | ||||||||
| 10 | vs. | Martin Methodist | W-3-0 | stats - recap | 11-1 | Details | ||
| Cumberland University Classic -- Lebanon, Tenn. | ||||||||
| 11:00 AM | vs. | Mid-Continent University | W-3-2 | stats - recap | 12-1 | Details | ||
| Cumberland University Classic -- Lebanon, Tenn. | ||||||||
| * | 15 | 7:00 PM | @ | (RV) Georgetown College | W-3-1 | stats - recap | 13-1 2-1 | Details |
| 20 | @ | (RV) Asbury University | W-3-1 | stats - recap | 14-1 | Details | ||
| * | 22 | 7:00 PM | vs. | St. Catharine College | W-3-0 | stats - recap | 15-1 3-1 | Details |
| 24 | @ | Bethel University | W-3-2 | stats - recap | 16-1 | Details | ||
| 28 | 6:00 PM | vs. | Cumberland Univ. | W-3-0 | stats - recap | 17-1 | Details | |
| * | 29 | 6:00 PM | vs. | UVA-Wise | W-3-1 | stats - recap | 18-1 4-1 | Details |
| October | ||||||||
| 2 | 6:00 PM | vs. | West Virginia Institute of Technology | W-3-0 | stats - recap | 19-1 | Details | |
| 4 | 6:00 PM | @ | Brescia University | W-3-0 | stats - recap | 20-1 | Details | |
| * | 6 | 6:00 PM | @ | University of Pikeville | W-3-0 | stats - recap | 21-1 5-1 | Details |
| * | 11 | 6:00 PM | @ | Shawnee State University | W-3-1 | stats - recap | 22-1 6-1 | Details |
| * | 12 | 6:00 PM | @ | University of Rio Grande | W-3-2 | stats - recap | 23-1 7-1 | Details |
| * | 18 | 6:30 PM | @ | University of the Cumberlands | W-3-1 | stats - recap | 24-1 8-1 | Details |
| * | 20 | 7:00 PM | vs. | Georgetown College | W-3-0 | stats - recap | 25-1 9-1 | Details |
| 24 | 6:00 PM | vs. | Indiana University Southeast | W-3-0 | stats - recap | 26-1 | Details | |
| * | 25 | 6:00 PM | @ | St. Catharine College | W-3-0 | stats - recap | 27-1 10-1 | Details |
| * | 27 | 7:00 PM | vs. | Campbellsville University | L-0-3 | stats - recap | 27-2 10-2 | Details |
| November | ||||||||
| 2 | 6:00 PM | vs. | (RV) Asbury University | W-3-0 | stats - recap | 28-2 | Details | |
| 5 | 3:00 PM | vs. | UVA-Wise | W-3-1 | stats - recap | 29-2 | Details | |
| Mid-South Conference Tournament @ Frankfort, Ky. -- Nov. 4-6 | ||||||||
| 7:00 PM | vs. | University of Rio Grande | W-3-0 | stats - recap | 30-2 | Details | ||
| Mid-South Conference Tournament @ Frankfort, Ky. -- Nov. 4-6 | ||||||||
| 6 | 2:30 PM | vs. | Georgetown College | W-3-1 | stats - recap | 31-2 | Details | |
| Mid-South Conference Tournament @ Frankfort, Ky. -- Nov. 4-6 | ||||||||
| 19 | 5:30 PM | @ | (18) Taylor University | L-0-3 | stats - recap | 31-3 | Details | |
| NAIA Tournament Opening Round | ||||||||
![]() |
Temp: 67°F Humidity: 43% Sunrise: 6:22 am Sunset: 8:46 pm |