| October | ||||||||||
| 30 | 12:00 PM | @ | Berea College | W-92-89 | results - recap | Details | ||||
| November | ||||||||||
| 6 | 6:00 PM | vs. | Asbury University | L-64-180 | results - recap | Details | ||||
| 13 | 1:00 PM | @ | Rhodes College | W-57-53 | results - recap | Details | ||||
| 1:00 PM | vs. | Bethel University | W-78-4 | results - recap | Details | |||||
| @ Rhodes College | ||||||||||
| 20 | 10:00 AM | vs. | Union College | L-62-130 | results - recap | Details | ||||
| 23 | @ | University of the Cumberlands | W-88-75 | results | Details | |||||
| Cumberlands JV | ||||||||||
| December | ||||||||||
| 3 | Asbury College Invitational @ Wilmore, Ky. -- Dec. 3-4 | 5th of 6 | results - recap | Details | ||||||
| January | ||||||||||
| 22 | 1:00 PM | @ | Warren Wilson College | W-40-30 | results - recap | Details | ||||
| 1:00 PM | vs. | LaGrange College | W-42-33 | results - recap | Details | |||||
| @ Warren Wilson College -- Asheville, N.C. | ||||||||||
| March | ||||||||||
| 2 | NAIA National Championships -- St. Charles, Mo. -- March 2-5 | 16th of 17 | results - recap | Details | ||||||
![]() |
Temp: 80°F Humidity: 49% Sunrise: 5:27 am Sunset: 7:40 pm |
| Lindsey Wilson vs | 10th of 15 |
| NAIA National Championship @ Oklahoma City, Okla. | |
| Lindsey Wilson vs | 20 |
| Asbury University | 74 |
| @ Danville, Ky. | |
| results | |
| Bethel University at | 8 |
| Lindsey Wilson | 76 |
| recap | |
| Rhodes College at | 32 |
| Lindsey Wilson | 59 |
| recap | |