| March | ||||||||||
| 26 | Cedarville Invitational @ Cedarville, Ohio | 7th of 13 | recap | Details | ||||||
| April | ||||||||||
| 2 | 8:00 AM | Centre College Invitational @ Danville, Ky. | 9th of 13 | results - recap | Details | |||||
| 9 | 8:30 AM | University of the Cumberlands Invitational @ Williamsburg, Ky. | 10th of 14 | results - recap | Details | |||||
| 16 | 8:00 AM | Bellarmine University Invitational @ Louisville, Ky. | No Team Score | results - recap | Details | |||||
| 29 | 10:00 AM | Mid-South Conference Championships @ Rio Grande, Ohio -- April 29-30 | 5th of 9 | results - recap | Details | |||||
| May | ||||||||||
| 13 | University of Louisville Cardinal Twilight Meet | No Team Score | results - recap | Details | ||||||
| 26 | NAIA Outdoor National Championships @ Marion, Ind. -- May 26-30 | 20th of 58 | results | Details | ||||||
![]() |
Temp: 80°F Humidity: 49% Sunrise: 5:27 am Sunset: 7:40 pm |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |