| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 23 | 3:00PM | @ | Midway College | RAIN | | | |
| | | Game 2 | @ | Midway College | RAIN | | | |
| | 27 | 1:00PM | @ | Cumberland Univ. | W-4-0 | stats - recap | | 0-0 1-0 |
| | | Game 2 | @ | Cumberland Univ. | W-7-0 | stats - recap | | 0-0 2-0 |
| | 28 | 1:00PM | vs. | Indiana University Southeast | W-4-0 | stats - recap | | 0-0 3-0 |
| | | Game 2 | vs. | Indiana University Southeast | W-9-1 (6) | stats - recap | | 0-0 4-0 |
| March |
| | 5 | 3:00PM | @ | University of Mobile | L-0-1 (8) | stats - recap | | 0-0 4-1 |
| | Orange Beach Tournament @ Orange Beach, Ala. - March 5-7 |
| | | 5:00PM | vs. | Notre Dame College | W-2-1 | stats - recap | | 0-0 5-1 |
| | Orange Beach Tournament @ Orange Beach, Ala. - March 5-7 |
| | 6 | 10:30AM | vs. | Dillard | W-12-0 | | | 0-0 6-1 |
| | | 5:30PM | vs. | William Carey College | L-1-2 | stats - recap | | 0-0 6-2 |
| | Orange Beach Tournament @ Orange Beach, Ala. - March 5-7 |
| | | 7:30PM | vs. | Martin Methodist | L-0-1 | stats - recap | | 0-0 6-3 |
| | Orange Beach Tournament @ Orange Beach, Ala. - March 5-7 |
| | 7 | 9:00AM | vs. | Reinhardt College | L-0-1 | stats - recap | | 0-0 6-4 |
| | Orange Beach Tournament @ Orange Beach, Ala. - March 5-7 |
| | | 11:00AM | vs. | Spring Hill College | W-6-0 | stats - recap | | 0-0 7-4 |
| | Orange Beach Tournament @ Orange Beach, Ala. - March 5-7 |
| * | 9 | 2:00PM | vs. | Georgetown College | W-7-2 | stats - recap | | 1-0 8-4 |
| * | | Game 2 | vs. | Georgetown College | W-1-0 | stats - recap | | 2-0 9-4 |
| * | 12 | 4:00PM | vs. | West Virginia Institute of Technology | W-4-0 | stats - recap | | 3-0 10-4 |
| * | | Game 2 | vs. | West Virginia Institute of Technology | W-11-0 | stats - recap | | 4-0 11-4 |
| * | 13 | 12:00PM | vs. | West Virginia Institute of Technology | W-3-0 | stats - recap | | 5-0 12-4 |
| * | | Game 2 | vs. | West Virginia Institute of Technology | W-1-0 (8) | stats - recap | | 6-0 13-4 |
| * | 17 | 1:00PM | @ | Campbellsville University | | | | |
| * | | Game 2 | @ | Campbellsville University | | | | |
| | 18 | 2:00PM | @ | Indiana University Southeast | | | | |
| | | Game 2 | @ | Indiana University Southeast | | | | |
| * | 20 | 11:00AM | vs. | St. Catharine College | | | | |
| * | | Game 2 | vs. | St. Catharine College | | | | |
| | 23 | 5:00PM | @ | Trevecca Nazarene University | | | | |
| | | Game 2 | @ | Trevecca Nazarene University | | | | |
| | 24 | 2:00PM | vs. | Midway College | | | | |
| | | Game 2 | vs. | Midway College | | | | |
| * | 27 | Game 2 | vs. | Pikeville College | | | | |
| * | | Game 2 | vs. | Pikeville College | | | | |
| | 29 | 4:00PM | vs. | Taylor University | | | | |
| | | Game 2 | vs. | Taylor University | | | | |
| * | 30 | 2:00PM | @ | University of the Cumberlands | | | | |
| * | | Game 2 | @ | University of the Cumberlands | | | | |
| April |
| * | 2 | 2:00PM | @ | University of Rio Grande | | | | |
| * | | Game 2 | @ | University of Rio Grande | | | | |
| * | 3 | 11:00AM | @ | University of Rio Grande | | | | |
| * | | Game 2 | @ | University of Rio Grande | | | | |
| * | 6 | 3:00PM | @ | Georgetown College | | | | |
| * | | Game 2 | @ | Georgetown College | | | | |
| * | 10 | 11:00AM | @ | St. Catharine College | | | | |
| * | | Game 2 | @ | St. Catharine College | | | | |
| * | 13 | 4:00PM | vs. | Campbellsville University | | | | |
| * | | Game 2 | vs. | Campbellsville University | | | | |
| * | 17 | Game 2 | @ | Pikeville College | | | | |
| * | | Game 2 | @ | Pikeville College | | | | |
| | 18 | 2:00PM | @ | Cumberland Univ. | | | | |
| | | Game 2 | @ | Cumberland Univ. | | | | |
| | 23 | 5:00PM | vs. | Trevecca Nazarene University | | | | |
| | | Game 2 | vs. | Trevecca Nazarene University | | | | |
| * | 24 | 12:00PM | vs. | University of the Cumberlands | | | | |
| * | | Game 2 | vs. | University of the Cumberlands | | | | |
| | 27 | 6:00PM | @ | Brescia University | | | | |
| | | Game 2 | @ | Brescia University | | | | |
| | 30 | | vs. | TBA | | | | |
| | Mid-South Conference Tournament - April 30-31 |
| May |
| | 20 | | vs. | TBA | | | | |
| | NAIA World Series @ Decatur, Ala. - May 20-26 |