| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 23 | 3:00PM | @ | Midway College | RAIN | | | |
| | | Game 2 | @ | Midway College | RAIN | | | |
| | 27 | 1:00PM | @ | Cumberland Univ. | W-4-0 | stats - recap | | 0-0 1-0 |
| | | Game 2 | @ | Cumberland Univ. | W-7-0 | stats - recap | | 0-0 2-0 |
| | 28 | 1:00PM | vs. | Indiana University Southeast | W-4-0 | stats - recap | | 0-0 3-0 |
| | | Game 2 | vs. | Indiana University Southeast | W-9-1 (6) | stats - recap | | 0-0 4-0 |
| March |
| | 5 | 3:00PM | @ | University of Mobile | L-0-1 (8) | stats - recap | | 0-0 4-1 |
| | Orange Beach Tournament @ Orange Beach, Ala. - March 5-7 |
| | | 5:00PM | vs. | Notre Dame College | W-2-1 | stats - recap | | 0-0 5-1 |
| | Orange Beach Tournament @ Orange Beach, Ala. - March 5-7 |
| | 6 | 10:30AM | vs. | Dillard | W-12-0 | stats | | 0-0 6-1 |
| | | 5:30PM | vs. | William Carey University | L-1-2 | stats - recap | | 0-0 6-2 |
| | Orange Beach Tournament @ Orange Beach, Ala. - March 5-7 |
| | | 7:30PM | vs. | Martin Methodist | L-0-1 | stats - recap | | 0-0 6-3 |
| | Orange Beach Tournament @ Orange Beach, Ala. - March 5-7 |
| | 7 | 9:00AM | vs. | Reinhardt Univeristy | L-0-1 | stats - recap | | 0-0 6-4 |
| | Orange Beach Tournament @ Orange Beach, Ala. - March 5-7 |
| | | 11:00AM | vs. | Spring Hill College | W-6-0 | stats - recap | | 0-0 7-4 |
| | Orange Beach Tournament @ Orange Beach, Ala. - March 5-7 |
| * | 9 | 2:00PM | vs. | Georgetown College | W-7-2 | stats - recap | | 1-0 8-4 |
| * | | Game 2 | vs. | Georgetown College | W-1-0 | stats - recap | | 2-0 9-4 |
| * | 12 | 4:00PM | vs. | West Virginia Institute of Technology | W-4-0 | stats - recap | | 3-0 10-4 |
| * | | Game 2 | vs. | West Virginia Institute of Technology | W-11-0 | stats - recap | | 4-0 11-4 |
| * | 13 | 12:00PM | vs. | West Virginia Institute of Technology | W-3-0 | stats - recap | | 5-0 12-4 |
| * | | Game 2 | vs. | West Virginia Institute of Technology | W-1-0 (8) | stats - recap | | 6-0 13-4 |
| * | 17 | 1:00PM | @ | Campbellsville University | L-4-5 (8) | stats - recap | | 6-1 13-5 |
| * | | Game 2 | @ | Campbellsville University | L-3-4 | stats - recap | | 6-2 13-6 |
| | 18 | 2:00PM | @ | Indiana University Southeast | W-7-5 | stats - recap | | 6-2 14-6 |
| | | Game 2 | @ | Indiana University Southeast | L-1-5 | stats - recap | | 6-2 14-7 |
| * | 20 | 11:00AM | vs. | St. Catharine College | L-2-3 | stats - recap | | 6-3 14-8 |
| * | | Game 2 | vs. | St. Catharine College | W-7-1 | stats - recap | | 7-3 15-8 |
| | 23 | 5:00PM | @ | Trevecca Nazarene University | W-5-1 | stats - recap | | 7-3 16-8 |
| | | Game 2 | @ | Trevecca Nazarene University | W-6-1 | stats - recap | | 7-3 17-8 |
| | 24 | 4:00PM | vs. | Midway College | W-8-0 (6) | stats - recap | | 7-3 18-8 |
| | | Game 2 | vs. | Midway College | W-11-3 (6) | stats - recap | | 7-3 19-8 |
| * | 27 | 1:00PM | vs. | Pikeville College | W-5-0 | stats - recap | | 8-3 20-8 |
| * | | Game 2 | vs. | Pikeville College | W-4-1 | stats - recap | | 9-3 21-8 |
| | 29 | 4:00PM | vs. | Taylor University | W-8-0 (6) | stats - recap | | 9-3 22-8 |
| | | Game 2 | vs. | Taylor University | W-3-1 (8) | stats - recap | | 9-3 23-8 |
| * | 30 | 2:00PM | @ | University of the Cumberlands | W-8-1 | stats - recap | | 10-3 24-8 |
| * | | Game 2 | @ | University of the Cumberlands | W-3-1 | stats - recap | | 11-3 25-8 |
| April |
| * | 2 | 2:00PM | @ | University of Rio Grande | W-1-0 | stats - recap | | 12-3 26-8 |
| * | | Game 2 | @ | University of Rio Grande | W-11-0 | stats - recap | | 13-3 27-8 |
| * | 3 | 11:00AM | @ | University of Rio Grande | W-5-0 | stats - recap | | 14-3 28-8 |
| * | | Game 2 | @ | University of Rio Grande | W-2-1 (8) | stats - recap | | 15-3 29-8 |
| * | 6 | 3:00PM | @ | Georgetown College | L-0-8 | stats - recap | | 15-4 29-9 |
| * | | Game 2 | @ | Georgetown College | L-0-2 | stats - recap | | 15-5 29-10 |
| * | 10 | 11:00AM | @ | St. Catharine College | W-7-2 | stats - recap | | 16-5 30-10 |
| * | | Game 2 | @ | St. Catharine College | W-3-1 | stats - recap | | 17-5 31-10 |
| * | 13 | 4:00PM | vs. | Campbellsville University | W-7-3 | stats - recap | | 18-5 32-10 |
| * | | Game 2 | vs. | Campbellsville University | L-2-8 | stats - recap | | 18-6 32-11 |
| | 15 | 3:00PM | @ | Midway College | W-2-0 | stats - recap | | 18-6 33-11 |
| | | Game 2 | @ | Midway College | W-13-0 | stats - recap | | 18-6 34-11 |
| * | 17 | 2:00PM | @ | Pikeville College | W-1-0 | stats - recap | | 19-6 35-11 |
| * | | Game 2 | @ | Pikeville College | W-10-1 (5) | stats - recap | | 20-6 36-11 |
| | 18 | 2:00PM | vs. | Cumberland Univ. | W-8-0 (5) | stats - recap | | 20-6 37-11 |
| | | Game 2 | vs. | Cumberland Univ. | W-6-2 | stats - recap | | 20-6 38-11 |
| | 23 | 2:00PM | vs. | Trevecca Nazarene University | W-7-1 | stats - recap | | 20-6 39-11 |
| | | Game 2 | vs. | Trevecca Nazarene University | L-2-3 (8) | stats - recap | | 20-6 39-12 |
| * | 25 | 10:00AM | vs. | University of the Cumberlands | W-5-2 | stats - recap | | 21-6 40-12 |
| * | | Game 2 | vs. | University of the Cumberlands | W-7-0 | stats - recap | | 22-6 41-12 |
| | 29 | 4:00PM | vs. | West Virginia Institute of Technology | W-8-0 | stats - recap | | 22-6 42-12 |
| | Mid-South Conference Tournament - April 30 - May 1 |
| | 30 | 12:00PM | vs. | University of the Cumberlands | W-3-0 | stats - recap | | 22-6 43-12 |
| | Mid-South Conference Tournament - April 30 - May 1 |
| | | 5:30PM | vs. | Campbellsville University | W-11-3 (5) | stats - recap | | 22-6 44-12 |
| | Mid-South Conference Tournament - April 30-May1 |
| May |
| | 8 | 5:45PM | vs. | Campbellsville University | L-1-3 | stats - recap | | 22-6 44-13 |
| | MSC Tournament Championship |
| | | 8:15PM | vs. | Campbellsville University | W-7-4 | stats - recap | | 22-6 45-13 |
| | Mid-South Conference Tournament Finals |
| | 20 | 9:30AM | vs. | Simon Fraser University | L-0-2 | stats - recap | | 22-6 45-14 |
| | NAIA Softball National Championship @ Decatur, Ala. - May 20-26 |
| | 22 | 9:30AM | vs. | Concordia University | W-6-2 | stats - recap | | 22-6 46-14 |
| | NAIA Softball National Championship @ Decatur, Ala. - May 20-26 |
| | 24 | 11:30AM | vs. | Bellevue University | W-5-0 | stats - recap | | 22-6 47-14 |
| | NAIA Softball National Championship @ Decatur, Ala. - May 20-26 |