| August |
| | 29 | | MTN -- Butler University @ Indianapolis, Ind. -- Aug. 29-30 | 1st of 8 | results |
| September |
| | 5 | | MTN -- Ripon College @ Ripon, Wis. -- Sept. 5-6 | 1st of 10 | results |
| | 12 | | MTN -- Lindsey Wilson College -- Sept. 12-13 | 1st of 11 | results |
| | 19 | | MTN -- Purdue University @ West Lafayette, Ind. - Sept. 19-20 | 1st of 12 | results |
| | 24 | | TRACK -- Track Nationals @ Trexlertown, Pa. - Sept. 24-26 | 6th of 19 | results |
| October |
| * | 3 | | MTN -- University of Missouri @ Columbia, Mo. (Regionals) - Oct. 3-4 | 1st of 9 | |
| | 15 | | MTN -- Mountain Bike Nationals @ Truckee, Calif. -- Oct. 15-17 | 5th of 37 | results |
| | 31 | | CYCLOCROSS -- Purdue University @ West Lafayette, Ind. - Oct. 31 - Nov. 1 | 1st of 9 | |
| November |
| | 21 | | CYCLOCROSS -- Lindsey Wilson College -- Nov. 21-22 | 1st of 1 | |
| December |
| | 9 | | CYCLOCROSS -- Cyclocross Nationals @ Bend, Ore. - Dec. 9-12 | 3rd of 27 | results |
| February |
| | 27 | | ROAD -- Murray State University @ Murray, Ky. - Feb. 27-28 | 1st of 20 | |
| March |
| | 6 | | ROAD -- Lindsey Wilson College - March 6-7 | 1st of 27 | results - recap |
| | 13 | | ROAD -- Depauw University @ Greencastle, Ind. - March 13-14 | 2nd of 32 | results |
| | 20 | | ROAD -- Lindenwood University @ St. Charles, Mo. - March 20-21 | | |
| | 27 | | ROAD -- Southern Illinois University @ Carbondale, Ill. - March 27-28 | | |
| April |
| | 3 | | ROAD -- Marian University @ Indianapolis, Ind. | | |
| | 10 | | ROAD -- Ohio State University @ Columbus, Ohio | | |
| | 11 | | ROAD -- Ohio University @ Athens, Ohio | | |
| | 17 | | ROAD -- Michigan State University @ East Lansing, Mich. | | |
| | 18 | | ROAD -- University of Michigan @ Ann Arbor, Mich. | | |
| | 24 | | ROAD -- Purdue University @ West Lafayette, Ind. - April 24-25 | | |
| May |
| | 7 | | ROAD -- Road Nationals @ Madison, Wis. - May 7-9 | | |