| March | ||||||||||
| 20 | 8:00 AM | Berea Invitational @ Berea, Ky. | 2nd of 6 | results - recap | Details | |||||
| 27 | 9:00 AM | Cedarville Open @ Cedarville, Ohio | 7th of 11 | results - recap | Details | |||||
| April | ||||||||||
| 3 | 8:00 AM | Centre College Invitational @ Danville, Ky. | 5th of 12 | results - recap | Details | |||||
| 10 | 7:30 AM | University of the Cumberlands Invitational @ Williamsburg, Ky. | 6th of 11 | results - recap | Details | |||||
| 16 | 3:00 PM | Eastern Kentucky University Open @ Richmond, Ky. | No Team Score | results - recap | Details | |||||
| * | 23 | 2:00 PM | Mid-South Conference Championships @ Rio Grande, Ohio -- April 23-24 | 3rd of 7 | results - recap | Details | ||||
| May | ||||||||||
| 7 | Billy Hayes Invitational @ Bloomington, Ind. | No Team Score | results - recap | Details | ||||||
| 14 | Cardinal Twilight Classic @ Louisville, Ky. | No Team Score | results - recap | Details | ||||||
| 25 | NAIA Outdoor National Championships @ Edwardsville, Ill. -- May 25-29 | 59th of 65 | results - recap | Details | ||||||
![]() |
Temp: 80°F Humidity: 49% Sunrise: 5:27 am Sunset: 7:40 pm |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |