| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 14 | 12:00PM | vs. | Iowa Wesleyan College | W-3-2 | stats | | 0-0 1-0 |
| | | Game 2 | vs. | Iowa Wesleyan College | W-13-8 | stats | | 0-0 2-0 |
| | 15 | 12:00PM | vs. | Iowa Wesleyan College | L-2-5 | stats | | 0-0 2-1 |
| | | Game 2 | vs. | Iowa Wesleyan College | L-1-7 | stats | | 0-0 2-2 |
| | 17 | 1:00PM | @ | Union College | L-3-14 (7) | stats | | 0-0 2-3 |
| | 20 | 2:00PM | vs. | Indiana Institute of Technology | W-8-5 | stats | | 0-0 3-3 |
| | Game played @ Campbellsville University |
| March |
| | 2 | 12:00PM | @ | Union University | PPD | | | |
| | | Game 2 | @ | Union University | CNCL | | | |
| * | 5 | 12:00PM | @ | West Virginia Institute of Technology | L-0-5 | stats | | 0-1 3-4 |
| * | | Game 2 | @ | West Virginia Institute of Technology | W-8-5 | stats | | 1-1 4-4 |
| * | 6 | 1:00PM | @ | West Virginia Institute of Technology | L-6-7 | stats | | 1-2 4-5 |
| * | | Game 2 | @ | West Virginia Institute of Technology | L-6-7 | stats | | 1-3 4-6 |
| | 9 | 1:00PM | @ | Trevecca Nazarene University | L-5-23 | stats | | 1-3 4-7 |
| | 15 | 2:00PM | @ | Cumberland Univ. | L-1-6 | stats | | 1-3 4-8 |
| | | Game 2 | @ | Cumberland Univ. | W-7-4 | stats | | 1-3 5-8 |
| | 16 | 6:00PM | vs. | Berea College | W-13-3 (7) | stats | | 1-3 6-8 |
| | First home night game in LWC baseball history. |
| * | 20 | 1:00PM | vs. | Georgetown College | L-7-10 | stats | | 1-4 6-9 |
| * | | Game 2 | vs. | Georgetown College | L-1-15 | stats | | 1-5 6-10 |
| * | 21 | 12:00PM | vs. | Georgetown College | L-7-9 | stats | | 1-6 6-11 |
| * | | Game 2 | vs. | Georgetown College | W-7-6 | stats | | 2-6 7-11 |
| | 24 | 4:00PM | vs. | Indiana University Southeast | W-4-2 | stats | | 2-6 8-11 |
| | | Game 2 | vs. | Indiana University Southeast | L-7-13 | stats | | 2-6 8-12 |
| * | 27 | Game 2 | vs. | Campbellsville University | RAIN | | | |
| * | | 4:00PM | vs. | Campbellsville University | W-14-11 | stats | | 3-6 9-12 |
| | 31 | 4:00PM | vs. | Mid-Continent College | L-6-11 | stats | | 3-6 9-13 |
| April |
| * | 3 | 12:00PM | @ | St. Catharine College | L-2-4 | stats | | 3-7 9-14 |
| * | | Game 2 | @ | St. Catharine College | L-4-5 | stats | | 3-8 9-15 |
| * | 4 | 11:00AM | @ | St. Catharine College | W-6-2 | stats | | 4-8 10-15 |
| * | | Game 2 | @ | St. Catharine College | L-1-11 | stats | | 4-9 10-16 |
| | 6 | 6:00PM | vs. | Campbellsville University | RAIN | | | |
| | 8 | 4:00PM | @ | Brescia University | W-9-0 | stats | | 4-9 11-16 |
| | | Game 2 | @ | Brescia University | W-6-5 (9) | stats | | 4-9 12-16 |
| * | 10 | 12:00PM | @ | Pikeville College | W-5-1 | stats | | 5-9 13-16 |
| * | 15 | 11:00AM | vs. | Campbellsville University | L-0-11 (5) | stats | | 5-10 13-17 |
| * | 16 | 12:00PM | @ | Pikeville College | W-7-4 (8) | stats | | 6-10 14-17 |
| * | | Game 2 | @ | Pikeville College | W-14-3 (5) | stats | | 7-10 15-17 |
| * | 17 | 4:00PM | vs. | University of the Cumberlands | L-6-11 | stats | | 7-11 15-18 |
| * | | Game 2 | vs. | University of the Cumberlands | L-4-7 | stats | | 7-12 15-19 |
| * | 18 | 12:00PM | vs. | University of the Cumberlands | L-4-6 | stats | | 7-13 15-20 |
| * | | Game 2 | vs. | University of the Cumberlands | L-1-6 | stats | | 7-14 15-21 |
| | 19 | 2:00PM | @ | Cumberland Univ. | RAIN | | | |
| | 21 | 12:00PM | @ | Indiana University Southeast | L-5-15 | stats | | 7-14 15-22 |
| | | Game 2 | @ | Indiana University Southeast | L-4-12 | stats | | 7-14 15-23 |
| | 22 | 3:00PM | vs. | Freed-Hardeman | L-3-12 | stats | | 7-14 15-24 |
| | | Game 2 | vs. | Freed-Hardeman | L-4-13 | stats | | 7-14 15-25 |
| | 25 | 2:30PM | vs. | West Virginia Institute of Technology | L-2-9 | stats | | 7-14 15-26 |
| | Mid-South Conference Tournament -- Georgetown, Ky. |