| Day | Time | Opponent | Score | Record | ||||
| October | ||||||||
| 25 | 4:00 PM | vs. | Asbury University | W-88-78 | 1-0 | Details | ||
| 31 | 4:00 PM | @ | Columbia State Community College | L-74-94 | 1-1 | Details | ||
| November | ||||||||
| 1 | 7:00 PM | @ | Volunteer State | L-55-84 | 1-2 | Details | ||
| 4 | 7:30 PM | @ | Southeast Illinois CC | L-42-72 | 1-3 | Details | ||
| 6 | 6:00 PM | @ | Simmons CC | L-52-58 | 1-4 | Details | ||
| 10 | 6:30 PM | @ | Asbury University | W-76-66 | 2-4 | Details | ||
| 14 | 7:00 PM | @ | Western Kentucky College | L-77-81 | 2-5 | Details | ||
| 17 | 7:30 PM | @ | Wabash Valley Community College | L-72-97 | 2-6 | Details | ||
| 20 | 7:00 PM | vs. | St. Catharine College | W-113-44 | 3-6 | Details | ||
| December | ||||||||
| 5 | 7:00 PM | vs. | Mid-Continent University | W-87-67 | 4-6 | Details | ||
| January | ||||||||
| 16 | 7:00 PM | vs. | Campbellsville University | W-60-56 | 5-6 | Details | ||
| 19 | 6:00 PM | @ | St. Catharine College | W-63-54 | 6-6 | Details | ||
| 27 | 6:00 PM | @ | Vincennes University | Postponed | 6-6 | Details | ||
| February | ||||||||
| 4 | 7:00 PM | vs. | Simmons CC | L-50-67 | 6-7 | Details | ||
| 6 | 7:00 PM | vs. | Western Kentucky College | W-84-51 | 7-7 | Details | ||
| 11 | 6:00 PM | @ | Vincennes University | Postponed | 7-7 | Details | ||
| 16 | 6:30 PM | @ | Campbellsville University | L-62-70 | 7-8 | Details | ||
![]() |
Temp: 67°F Humidity: 43% Sunrise: 6:22 am Sunset: 8:46 pm |
| (6) Southwestern Assemblies of God Univ vs | 80 |
| (2) Lindsey Wilson | 64 |
| NAIA National Championship Fab Four -- March 13-19 (ESPN3, Tip-off 6:03 p.m. CT) | |
| recap | |
| (RV) MidAmerica Nazarene University vs | 74 |
| (2) Lindsey Wilson | 83 |
| NAIA National Championship Quarterfinals -- March 13-19 | |
| recap | |
| St. Catharine College at | 63 |
| Lindsey Wilson | 76 |
| Lindsey Wilson at | 85 |
| Western Kentucky College | 92 |
| Western KY CC Tourney | |
| Lindsey Wilson vs | 87 |
| Elizabethtown Community College | 72 |
| Western KY CC Tourney | |
| Western Kentucky College at | 79 |
| Lindsey Wilson | 99 |