| March | ||||||||||
| 21 | 8:00 AM | Berea College Small College State Meet | 3rd of 7 | results | Details | |||||
| April | ||||||||||
| 4 | 8:00 AM | Centre College Invitational | 7th of 11 | results | Details | |||||
| 11 | 8:30 AM | University of the Cumberlands Invitational | 10th of 15 | results | Details | |||||
| 17 | 4:00 PM | Eastern Kentucky University Open | No Team Score | results | Details | |||||
| * | 25 | 10:00 AM | Mid-South Conference Championships @ Williamsburg, Ky. | 4th of 7 | results | Details | ||||
| May | ||||||||||
| 21 | NAIA Outdoor National Championships @ Edwardsville, Ill. | 32nd of 67 | results | Details | ||||||
![]() |
Temp: 80°F Humidity: 49% Sunrise: 5:27 am Sunset: 7:40 pm |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |