| Day | Time | Opponent | Score | Record | ||||
| August | ||||||||
| * | 27 | 7:00 PM | vs. | St. Catharine College | W-3-0 | stats | 1-0 1-0 | Details |
| 28 | 7:00 PM | @ | Indiana University Southeast | W-3-1 | stats | 2-0 | Details | |
| September | ||||||||
| 2 | 7:00 PM | @ | Northern Kentucky | L-0-3 | stats | 2-1 | Details | |
| 4 | 5:00 PM | @ | Brescia University | W-3-0 | stats | 3-1 | Details | |
| 8 | 7:00 PM | vs. | Cumberland Univ. | W-3-2 | stats | 4-1 | Details | |
| 11 | 6:30 PM | vs. | Spalding University | W-3-1 | stats | 5-1 | Details | |
| * | 16 | 7:00 PM | vs. | University of Pikeville | W-3-0 | stats | 6-1 2-0 | Details |
| * | 18 | 6:00 PM | @ | Campbellsville University | L-0-3 | stats | 6-2 2-1 | Details |
| 19 | 3:00 PM | vs. | Shorter University | W-3-0 | stats | 7-2 | Details | |
| Cumberland University Tournament -- Sept. 19-20 | ||||||||
| 7:00 PM | @ | Cumberland Univ. | W-3-1 | stats | 8-2 | Details | ||
| CU Volleyball Classic | ||||||||
| 20 | 9:00 AM | vs. | Virginia Intermont College | W-3-0 | stats | 9-2 | Details | |
| Cumberland University Tournament -- Sept. 19-20 | ||||||||
| 1:00 PM | vs. | Mid-Continent University | W-3-0 | stats | 10-2 | Details | ||
| Cumberland University Tournament -- Sept. 19-20 | ||||||||
| * | 23 | 6:00 PM | @ | University of the Cumberlands | W-3-0 | stats | 11-2 3-1 | Details |
| * | 24 | 6:00 PM | @ | St. Catharine College | W-3-0 | stats | 12-2 4-1 | Details |
| 26 | 7:00 PM | @ | Midway College | W-3-0 | stats | 13-2 | Details | |
| * | 30 | 7:00 PM | vs. | Georgetown College | L-0-3 | stats | 13-3 4-2 | Details |
| October | ||||||||
| 4 | @ | Spalding University | W-3-1 | stats | 14-3 | Details | ||
| 12:00 PM | vs. | Marian College | L-2-3 | stats | 14-4 | Details | ||
| @ Louisville, Ky. | ||||||||
| * | 7 | 7:00 PM | vs. | Campbellsville University | L-1-3 | stats | 14-5 4-3 | Details |
| 9 | 6:30 PM | vs. | Indiana University Southeast | W-3-1 | stats | 15-5 | Details | |
| 10 | 4:00 PM | vs. | Judson College | W-3-0 | stats | 16-5 | Details | |
| Mount Vernon Nazarene University Papa John's Invitational -- Oct. 10-11 | ||||||||
| 8:00 PM | @ | Mount Vernon Nazarene University | L-0-3 | stats | 16-6 | Details | ||
| Papa John's Invitational; Mount Vernon, Ohio | ||||||||
| 11 | 12:00 PM | vs. | Marian College | L-1-3 | stats | 16-7 | Details | |
| Mount Vernon Nazarene University Papa John's Invitational -- Oct. 10-11 | ||||||||
| 2:00 PM | vs. | St. Catharine College | W-3-0 | stats | 17-7 | Details | ||
| Mount Vernon Nazarene University Papa John's Invitational -- Oct. 10-11 | ||||||||
| * | 21 | 7:00 PM | vs. | University of the Cumberlands | W-3-0 | stats | 18-7 5-3 | Details |
| * | 23 | 6:00 PM | @ | University of Pikeville | W-3-0 | stats | 19-7 6-3 | Details |
| * | 27 | 6:00 PM | @ | West Virginia Tech | W-3-0 | stats | 20-7 7-3 | Details |
| * | 8:00 PM | @ | West Virginia Tech | W-3-0 | stats | 21-7 8-3 | Details | |
| 29 | 6:00 PM | vs. | Brescia University | W-3-0 | stats | 22-7 | Details | |
| 31 | 6:00 PM | vs. | William Penn University | W-3-1 | stats | 23-7 | Details | |
| Huntington University Tournament @ Huntington, Ind. -- Oct. 31 - Nov. 1 | ||||||||
| November | ||||||||
| 1 | 10:00 AM | vs. | Michigan Dearborn | W-3-1 | stats | 24-7 | Details | |
| Huntington University Tournament @ Huntington, Ind. -- Oct. 31 - Nov. 1 | ||||||||
| 1:00 PM | @ | Huntington University | W-3-1 | stats | 25-7 | Details | ||
| Huntington University Tournament @ Huntington, Ind. -- Oct. 31 - Nov. 1 | ||||||||
| 3 | 7:00 PM | vs. | Midway College | W-3-0 | stats | 26-7 | Details | |
| * | 6 | 7:00 PM | @ | Georgetown College | L-0-3 | stats | 26-8 8-4 | Details |
| 7 | 1:00 PM | vs. | West Virginia Institute of Technology | W-3-0 | stats | 27-8 | Details | |
| Mid-South Conference Tournament | ||||||||
| 11 | 1:00 PM | vs. | Campbellsville University | W-3-2 | stats | 28-8 | Details | |
| Mid-South Conference Tournament Semifinals @ Frankfort, Ky. | ||||||||
| 6:00 PM | vs. | Georgetown College | L-0-3 | stats | 28-9 | Details | ||
| Mid-South Conference Tournament Finals @ Frankfort, Ky. | ||||||||
![]() |
Temp: 76°F Humidity: 69% Sunrise: 6:25 am Sunset: 8:44 pm |