| October | ||||||||||
| 10 | Cumberland College Fall Invitational | 6th of 13 | results | Details | ||||||
| 16 | Kentucky Independent College Tournament | 3rd of 10 | results | Details | ||||||
| March | ||||||||||
| 12 | Persimmon Hill Invitational | 13th of 15 | results | Details | ||||||
| 16 | Brescia Spring Invitational | 3rd of 5 | results | Details | ||||||
| 20 | Bluefield College Invitational | 1st of 7 | results | Details | ||||||
| 26 | Pikeville College Spring Invitational | 1st of 6 | results | Details | ||||||
| 29 | Centre College Spring Invitational | 1st of 9 | results | Details | ||||||
| April | ||||||||||
| 5 | Southeastern Kentucky Intercollegiate | 2nd of 17 | results | Details | ||||||
| 9 | North Greenville College Invitational | 8th of 24 | results | Details | ||||||
| * | 19 | Mid-South Conference Tournament | 2nd of 8 | results | Details | |||||
| 30 | Region XI Champioships | 3rd of 12 | results | Details | ||||||
| May | ||||||||||
| 22 | NAIA National Championships | 23rd of 27 | results | Details | ||||||
![]() |
Temp: 64°F Humidity: 61% Sunrise: 6:22 am Sunset: 8:46 pm |