| Day | Time | Opponent | Score | Record | ||||
| February | ||||||||
| 15 | 1:00 PM | vs. | Taylor University | W-8-0 (5 Innings) | stats - recap | 1-0 | Details | |
| Martin Methodist Classic | ||||||||
| 5:00 PM | vs. | Point University | W-13-3 (5 Innings) | stats - recap | 2-0 | Details | ||
| Martin Methodist Classic | ||||||||
| 16 | 2:00 PM | vs. | Indiana Institute of Technology | W-13-5 (6 Innings) | stats - recap | 3-0 | Details | |
| Martin Methodist Classic | ||||||||
| 4:00 PM | vs. | Freed-Hardeman | RAIN | 3-0 | Details | |||
| Martin Methodist Classic | ||||||||
| 18 | 3:00 PM | vs. | Asbury University | W-5-0 | stats - recap | 4-0 | Details | |
| Game 2 | vs. | Asbury University | W-9-0 (5 Innings) | stats - recap | 5-0 | Details | ||
| 22 | 4:00 PM | vs. | (RV) Tennessee Wesleyan | W-4-2 | stats - recap | 6-0 | Details | |
| Alabama Arctic Blast | ||||||||
| 6:00 PM | vs. | Bethel University | W-7-1 | stats - recap | 7-0 | Details | ||
| Alabama Arctic Blast | ||||||||
| 23 | 10:00 AM | vs. | Point University | RAIN | 7-0 | Details | ||
| Alabama Arctic Blast | ||||||||
| 12:00 PM | vs. | (13) Reinhardt University | RAIN | 7-0 | Details | |||
| Alabama Arctic Blast | ||||||||
| 4:00 PM | vs. | Thomas University | RAIN | 7-0 | Details | |||
| Alabama Arctic Blast | ||||||||
| 26 | 3:00 PM | vs. | Union College | W-17-2 (5 Innings) | stats - recap | 8-0 | Details | |
| Game 2 | vs. | Union College | W-15-1 (5 Innings) | stats - recap | 9-0 | Details | ||
| 28 | 1:00 PM | @ | Mid-Continent University | RAIN | 9-0 | Details | ||
| Game 2 | @ | Mid-Continent University | RAIN | 9-0 | Details | |||
| March | ||||||||
| * | 2 | 1:00 PM | @ | (RV) Campbellsville University | Postponed | 9-0 0-0 | Details | |
| * | Game 2 | @ | (RV) Campbellsville University | Postponed | 9-0 0-0 | Details | ||
| 4 | 3:00 PM | vs. | Midway College | W-8-0 (5 Innings) | stats - recap | 10-0 | Details | |
| Game 2 | vs. | Midway College | W-6-0 | stats - recap | 11-0 | Details | ||
| 8 | 3:00 PM | vs. | Belhaven University | W-1-0 | stats - recap | 12-0 | Details | |
| Orange Beach Invitational | ||||||||
| 7:00 PM | vs. | (RV) Columbia College | W-9-1 (6 Innings) | stats - recap | 13-0 | Details | ||
| Orange Beach Invitational | ||||||||
| 9 | 9:00 AM | vs. | Spring Hill College | L-0-1 | stats - recap | 13-1 | Details | |
| Orange Beach Invitational | ||||||||
| 3:00 PM | vs. | (10) University of Houston - Victoria | W-4-2 | stats - recap | 14-1 | Details | ||
| Orange Beach Invitational | ||||||||
| 10 | 11:00 AM | vs. | Auburn University Montgomery | L-0-1 | stats - recap | 14-2 | Details | |
| * | 14 | 12:00 PM | vs. | St. Catharine College | W-8-5 | stats - recap | 15-2 1-0 | Details |
| * | Game 2 | vs. | St. Catharine College | W-9-0 (6 Innings) | stats - recap | 16-2 2-0 | Details | |
| * | 15 | 3:00 PM | @ | UVA-Wise | L-2-7 | stats - recap | 16-3 2-1 | Details |
| * | Game 2 | @ | UVA-Wise | W-10-9 (11 Innings) | stats - recap | 17-3 3-1 | Details | |
| * | 19 | 3:00 PM | vs. | University of the Cumberlands | W-12-3 (5 Innings) | stats - recap | 18-3 4-1 | Details |
| * | Game 2 | vs. | University of the Cumberlands | W-7-1 | stats - recap | 19-3 5-1 | Details | |
| * | 20 | 2:00 PM | vs. | (RV) Georgetown College | W-6-2 | stats - recap | 20-3 6-1 | Details |
| * | Game 2 | vs. | (RV) Georgetown College | W-8-0 (5 Innings) | stats - recap | 21-3 7-1 | Details | |
| 23 | 12:00 PM | vs. | Calumet College of St. Joseph | W-11-3 (5 Innings) | stats - recap | 22-3 | Details | |
| Game 2 | vs. | Calumet College of St. Joseph | W-10-1 (5 Innings) | stats - recap | 23-3 | Details | ||
| * | 28 | 2:00 PM | vs. | (RV) Campbellsville University | L-5-7 (8 Innings) | stats - recap | 23-4 7-2 | Details |
| * | Game 2 | vs. | (RV) Campbellsville University | W-9-7 | stats - recap | 24-4 8-2 | Details | |
| * | 29 | 11:00 AM | @ | St. Catharine College | W-10-2 (6 Innings) | stats - recap | 25-4 9-2 | Details |
| * | Game 2 | @ | St. Catharine College | W-13-0 (5 Innings) | stats - recap | 26-4 10-2 | Details | |
| April | ||||||||
| * | 2 | 3:00 PM | vs. | Cumberland Univ. | W-1-0 | stats - recap | 27-4 11-2 | Details |
| * | Game 2 | vs. | Cumberland Univ. | W-4-1 | stats - recap | 28-4 12-2 | Details | |
| * | 6 | 12:00 PM | @ | Shawnee State University | W-4-1 | stats - recap | 29-4 13-2 | Details |
| * | Game 2 | @ | Shawnee State University | L-5-6 (10 Innings) | stats - recap | 29-5 13-3 | Details | |
| * | 7 | 2:00 PM | vs. | University of Rio Grande | W-8-0 (6 Innings) | stats - recap | 30-5 14-3 | Details |
| * | Game 2 | vs. | University of Rio Grande | W-17-3 (5 Innings) | stats - recap | 31-5 15-3 | Details | |
| * | 9 | 2:00 PM | @ | Georgetown College | W-1-0 | stats - recap | 32-5 16-3 | Details |
| * | Game 2 | @ | Georgetown College | W-4-3 | stats - recap | 33-5 17-3 | Details | |
| 11 | 3:00 PM | vs. | Mid-Continent University | Canceled | 33-5 | Details | ||
| Game 2 | vs. | Mid-Continent University | Canceled | 33-5 | Details | |||
| * | 13 | 12:00 PM | vs. | Bluefield College | W-1-0 | stats - recap | 34-5 18-3 | Details |
| * | Game 2 | vs. | Bluefield College | W-3-0 | stats - recap | 35-5 19-3 | Details | |
| * | 16 | 2:00 PM | @ | University of the Cumberlands | W-16-1 (6 Innings) | stats - recap | 36-5 20-3 | Details |
| * | Game 2 | @ | University of the Cumberlands | W-6-2 | stats - recap | 37-5 21-3 | Details | |
| * | 18 | 1:00 PM | @ | (23) Campbellsville University | L-1-5 | stats - recap | 37-6 21-4 | Details |
| Rescheduled as a make-up double-header from March 2 | ||||||||
| * | Game 2 | @ | (23) Campbellsville University | W-7-5 | stats - recap | 38-6 22-4 | Details | |
| 19 | 1:00 PM | vs. | Montreat College | W-12-0 (5 Innings) | stats - recap | 39-6 | Details | |
| Game 2 | vs. | Montreat College | W-11-0 (5 Innings) | stats - recap | 40-6 | Details | ||
| * | 21 | 1:00 PM | @ | University of Pikeville | W-12-0 (5 Innings) | stats - recap | 41-6 23-4 | Details |
| * | Game 2 | @ | University of Pikeville | L-3-4 | stats - recap | 41-7 23-5 | Details | |
| * | 22 | 2:00 PM | @ | Cumberland Univ. | W-7-6 | stats - recap | 42-7 24-5 | Details |
| * | Game 2 | @ | Cumberland Univ. | W-3-1 | stats - recap | 43-7 25-5 | Details | |
| 27 | 9:00 AM | vs. | University of Pikeville | W-10-2 (5 Innings) | stats - recap | 44-7 | Details | |
| Mid-South Conference Championship - May 27-30 | ||||||||
| 3:00 PM | vs. | UVA-Wise | W-6-5 | stats - recap | 45-7 | Details | ||
| Mid-South Conference Championship - May 27-30 | ||||||||
| 29 | 1:00 PM | vs. | Cumberland Univ. | L-1-2 | stats - recap | 45-8 | Details | |
| Mid-South Conference Championship - May 27-30 | ||||||||
| 8:00 PM | vs. | (25) Campbellsville University | W-4-2 | stats - recap | 46-8 | Details | ||
| Mid-South Conference Championship -- May 27-30 | ||||||||
| 30 | 12:00 PM | vs. | Cumberland Univ. | W-10-6 | stats - recap | 47-8 | Details | |
| Mid-South Conference Championship Final -- May 27-30 | ||||||||
| 2:45 PM | vs. | Cumberland Univ. | W-6-0 | stats - recap | 48-8 | Details | ||
| Mid-South Conference Championship Final -- May 27-30 | ||||||||
| May | ||||||||
| 13 | 1:00 PM | vs. | (RV) Davenport University | W-6-2 | stats - recap | 49-8 | Details | |
| NAIA National Championship Opening Round - Lindsey Wilson Bracket - May 13-15 | ||||||||
| 14 | 1:00 PM | vs. | (7) Auburn University Montgomery | L-1-5 | stats - recap | 49-9 | Details | |
| NAIA National Championship Opening Round - Lindsey Wilson Bracket - May 13-15 | ||||||||
| 7:00 PM | vs. | (RV) Davenport University | W-4-1 | stats - recap | 50-9 | Details | ||
| NAIA National Championship Opening Round - Lindsey Wilson Bracket - May 13-15 | ||||||||
| 15 | 1:00 PM | vs. | (7) Auburn University Montgomery | L-1-5 | stats - recap | 50-10 | Details | |
| NAIA National Championship Opening Round - Lindsey Wilson Bracket - May 13-15 | ||||||||
![]() |
Temp: 70°F Humidity: 84% Sunrise: 6:18 am Sunset: 8:59 pm |