| Day | Time | Opponent | Score | Record | ||||
| February | ||||||||
| 2 | 12:00 PM | @ | (18) Auburn University Montgomery | W-11-6 | stats - recap | 1-0 | Details | |
| Game 2 | @ | (18) Auburn University Montgomery | W-4-2 | stats - recap | 2-0 | Details | ||
| 3 | 12:00 PM | @ | (9) Faulkner University | L-2-5 | stats - recap | 2-1 | Details | |
| Game 2 | @ | (9) Faulkner University | W-10-7 | stats - recap | 3-1 | Details | ||
| 8 | 6:00 PM | @ | William Carey University | W-15-4 (8 Innings) | stats - recap | 4-1 | Details | |
| 9 | 1:00 PM | @ | William Carey University | W-2-1 | stats - recap | 5-1 | Details | |
| Game 2 | @ | William Carey University | L-1-2 (10 Innings) | stats - recap | 5-2 | Details | ||
| 14 | 4:00 PM | vs. | (14) Missouri Baptist College | W-5-4 | stats - recap | 6-2 | Details | |
| 15 | 3:30 PM | vs. | (14) Missouri Baptist College | L-2-14 | stats - recap | 6-3 | Details | |
| 17 | 12:00 PM | vs. | University of Northwestern Ohio | L-4-5 | stats - recap | 6-4 | Details | |
| Game 2 | vs. | University of Northwestern Ohio | W-7-2 | stats - recap | 7-4 | Details | ||
| 20 | 1:00 PM | @ | (1) Tennessee Wesleyan | W-4-3 | stats - recap | 8-4 | Details | |
| * | 23 | 3:00 PM | vs. | UVA-Wise | W-11-1 (8 Innings) | stats - recap | 9-4 1-0 | Details |
| * | 24 | 12:00 PM | vs. | UVA-Wise | W-6-0 | stats - recap | 10-4 2-0 | Details |
| * | Game 2 | vs. | UVA-Wise | L-0-2 | stats - recap | 10-5 2-1 | Details | |
| 26 | 1:00 PM | @ | Bethel University | Canceled | 10-5 | Details | ||
| 27 | 3:00 PM | vs. | Bethel College | RAIN | 10-5 | Details | ||
| March | ||||||||
| * | 2 | 2:00 PM | vs. | University of Rio Grande | RAIN | 10-5 2-1 | Details | |
| * | 3 | 12:00 PM | vs. | University of Rio Grande | W-5-4 | stats - recap | 11-5 3-1 | Details |
| * | Game 2 | vs. | University of Rio Grande | W-3-1 | stats - recap | 12-5 4-1 | Details | |
| 4 | 1:00 PM | @ | (RV) Cumberland Univ. | L-2-10 | stats - recap | 12-6 | Details | |
| Game 2 | @ | (RV) Cumberland Univ. | W-7-5 | stats - recap | 13-6 | Details | ||
| 5 | 1:00 PM | @ | Union College | Canceled | 13-6 | Details | ||
| 6 | 3:00 PM | vs. | Dakota State University | Canceled | 13-6 | Details | ||
| * | 8 | 3:00 PM | @ | (20) Georgetown College | L-0-10 | stats - recap | 13-7 4-2 | Details |
| * | 9 | 12:00 PM | @ | (20) Georgetown College | L-0-6 | stats - recap | 13-8 4-3 | Details |
| * | Game 2 | @ | (20) Georgetown College | L-1-2 (8 Innings) | stats - recap | 13-9 4-4 | Details | |
| 10 | 1:00 PM | vs. | (25) Judson College | L-2-14 (7 Innings) | stats - recap | 13-10 | Details | |
| 12 | 3:00 PM | @ | (3) Lee University | W-6-5 | stats - recap | 14-10 | Details | |
| 13 | 1:00 PM | @ | (RV) Southern Polytechnic State University | L-7-9 | stats - recap | 14-11 | Details | |
| * | 15 | 12:00 PM | @ | University of the Cumberlands | W-9-2 | stats - recap | 15-11 5-4 | Details |
| * | Game 2 | @ | University of the Cumberlands | L-3-4 | stats - recap | 15-12 5-5 | Details | |
| * | 16 | 10:00 AM | @ | University of the Cumberlands | W-4-3 | stats - recap | 16-12 6-5 | Details |
| 19 | 4:00 PM | vs. | Brescia University | L-0-2 | stats - recap | 16-13 | Details | |
| Game 2 | vs. | Brescia University | W-6-5 | stats - recap | 17-13 | Details | ||
| 20 | 3:00 PM | vs. | (9) Faulkner University | W-9-8 | stats - recap | 18-13 | Details | |
| * | 22 | 3:00 PM | @ | Shawnee State University | W-6-2 | stats - recap | 19-13 7-5 | Details |
| * | 23 | 11:00 AM | @ | Shawnee State University | W-3-1 | stats - recap | 20-13 8-5 | Details |
| * | Game 2 | @ | Shawnee State University | W-10-2 | stats - recap | 21-13 9-5 | Details | |
| 26 | 3:00 PM | vs. | Bethel University | Postponed | 21-13 | Details | ||
| 27 | 3:00 PM | vs. | Union College | W-6-3 | stats - recap | 22-13 | Details | |
| * | 29 | 4:00 PM | vs. | University of Pikeville | W-5-3 | stats - recap | 23-13 10-5 | Details |
| * | 30 | 12:00 PM | vs. | University of Pikeville | W-6-1 | stats - recap | 24-13 11-5 | Details |
| * | Game 2 | vs. | University of Pikeville | W-5-0 | stats - recap | 25-13 12-5 | Details | |
| April | ||||||||
| 1 | 6:00 PM | @ | Trevecca Nazarene University | W-9-7 | stats - recap | 26-13 | Details | |
| 2 | 3:00 PM | @ | Indiana University Southeast | W-10-3 | stats - recap | 27-13 | Details | |
| 3 | 5:00 PM | @ | Brescia University | W-14-3 | stats - recap | 28-13 | Details | |
| * | 5 | 4:00 PM | vs. | St. Catharine College | W-8-7 | stats - recap | 29-13 13-5 | Details |
| * | 6 | 2:00 PM | vs. | St. Catharine College | W-6-3 | stats - recap | 30-13 14-5 | Details |
| * | Game 2 | vs. | St. Catharine College | L-1-8 | stats - recap | 30-14 14-6 | Details | |
| 10 | 4:00 PM | vs. | Mid-Continent University | W-13-4 | stats - recap | 31-14 | Details | |
| 12 | 3:15 PM | vs. | Point University | W-5-3 | stats - recap | 32-14 | Details | |
| 5:30 PM | vs. | Martin Methodist | L-4-8 | stats - recap | 32-15 | Details | ||
| 13 | 12:00 PM | vs. | Point University | W-8-1 | stats - recap | 33-15 | Details | |
| 2:30 PM | vs. | Martin Methodist | W-14-4 (8 Innings) | stats - recap | 34-15 | Details | ||
| 16 | 4:00 PM | vs. | Indiana University Southeast | W-4-1 | stats - recap | 35-15 | Details | |
| Game 2 | vs. | Indiana University Southeast | W-3-0 | stats - recap | 36-15 | Details | ||
| 17 | 5:00 PM | vs. | Berea College | Canceled | 36-15 | Details | ||
| * | 20 | 12:00 PM | @ | Campbellsville University | W-9-4 | stats - recap | 37-15 15-6 | Details |
| * | Game 2 | @ | Campbellsville University | L-3-5 | stats - recap | 37-16 15-7 | Details | |
| * | 21 | 1:00 PM | @ | Campbellsville University | W-6-1 | stats - recap | 38-16 16-7 | Details |
| 25 | 3:00 PM | vs. | University of the Cumberlands | W-6-2 | stats - recap | 39-16 | Details | |
| Mid-South Conference Tournament -- April 25-28 | ||||||||
| 26 | 7:30 PM | vs. | St. Catharine College | W-8-3 | stats - recap | 40-16 | Details | |
| Mid-South Conference Tournament -- April 25-28 | ||||||||
| 27 | 3:00 PM | vs. | Campbellsville University | W-9-1 | stats - recap | 41-16 | Details | |
| Mid-South Conference Tournament -- April 25-28 | ||||||||
| May | ||||||||
| 1 | 7:00 PM | vs. | Campbellsville University | L-4-6 | stats - recap | 41-17 | Details | |
| Mid-South Conference Tournament Finals -- April 25-28 | ||||||||
| 2 | 6:00 PM | @ | Campbellsville University | W-10-7 | stats - recap | 42-17 | Details | |
| Mid-South Conference Tournament Finals -- April 25-28 | ||||||||
| 9 | 1:00 PM | vs. | (17) Concordia University | L-1-4 | stats - recap | 42-18 | Details | |
| NAIA National Tournament Opening Round -- May 9-13 | ||||||||
| 10 | 9:00 AM | vs. | Martin Methodist | W-6-2 | stats - recap | 43-18 | Details | |
| NAIA National Tournament Opening Round -- May 9-13 | ||||||||
| 5:00 PM | vs. | Ave Marie University | W-2-1 | stats - recap | 44-18 | Details | ||
| NAIA National Tournament Opening Round -- May 9-13 | ||||||||
| 11 | 1:00 PM | vs. | (22) Concordia University | W-2-1 | stats - recap | 45-18 | Details | |
| NAIA National Tournament Opening Round -- May 9-13 | ||||||||
| 5:00 PM | @ | (5) Embry-Riddle | L-5-6 | stats - recap | 45-19 | Details | ||
| NAIA National Tournament Opening Round -- May 9-13 | ||||||||
![]() |
Temp: 55°F Humidity: 69% Sunrise: 6:22 am Sunset: 8:46 pm |
| Berea College at | Cncl |
| (25) Lindsey Wilson | |