| Day | Time | Opponent | Score | Record | ||||
| August | ||||||||
| 24 | 12:30 PM | vs. | Xavier | W-3-0 | stats - recap | 1-0 | Details | |
| Lee Tournament | ||||||||
| 25 | 1:00 PM | vs. | (9) Indiana Wesleyan University | L-0-3 | stats - recap | 1-1 | Details | |
| Lee Tournament | ||||||||
| 5:00 PM | @ | (3) Lee University | L-0-3 | stats - recap | 1-2 | Details | ||
| Lee Tournament | ||||||||
| 28 | 6:00 PM | vs. | (RV) Asbury University | W-3-0 | stats - recap | 2-2 | Details | |
| 31 | 1:00 PM | vs. | (RV) Park University | L-1-3 | stats - recap | 2-3 | Details | |
| Columbia College Tournament | ||||||||
| 5:00 PM | vs. | (RV) Grace College | L-2-3 | stats - recap | 2-4 | Details | ||
| Columbia College Tournament | ||||||||
| September | ||||||||
| 1 | 11:00 AM | @ | (3) Columbia College | L-0-3 | stats - recap | 2-5 | Details | |
| Columbia College Tournament | ||||||||
| 1:00 PM | vs. | (RV) Wiley College | L-1-3 | stats - recap | 2-6 | Details | ||
| Columbia College Tournament | ||||||||
| * | 5 | 6:00 PM | @ | Campbellsville University | W-3-2 | stats - recap | 3-6 1-0 | Details |
| 7 | 3:00 PM | @ | Faulkner University | W-3-0 | stats - recap | 4-6 | Details | |
| Faulkner Tournament | ||||||||
| 7:00 PM | vs. | (RV) Spring Hill College | W-3-1 | stats - recap | 5-6 | Details | ||
| Faulkner Tournament | ||||||||
| 8 | 11:00 AM | vs. | College of Coastal Georgia | W-3-0 | stats - recap | 6-6 | Details | |
| Faulkner Tournament | ||||||||
| 3:00 PM | vs. | Brenau University | W-3-0 | stats - recap | 7-6 | Details | ||
| Faulkner Tournament | ||||||||
| * | 11 | 6:00 PM | vs. | St. Catharine College | W-3-0 | stats - recap | 8-6 2-0 | Details |
| * | 18 | 6:00 PM | @ | Cumberland Univ. | W-3-0 | stats - recap | 9-6 3-0 | Details |
| 20 | 6:00 PM | @ | Indiana University Southeast | W-3-1 | stats - recap | 10-6 | Details | |
| 22 | 12:00 PM | vs. | St. Andrews College | W-3-1 | stats - recap | 11-6 | Details | |
| 2:00 PM | @ | Milligan College | W-3-0 | stats - recap | 12-6 | Details | ||
| * | 25 | 6:00 PM | @ | (16) Georgetown College | L-1-3 | stats - recap | 12-7 3-1 | Details |
| * | 28 | 7:00 PM | vs. | UVA-Wise | W-3-0 | stats - recap | 13-7 4-1 | Details |
| * | 29 | 2:00 PM | vs. | Bluefield College | W-3-0 | stats - recap | 14-7 5-1 | Details |
| October | ||||||||
| * | 2 | 6:30 PM | vs. | University of the Cumberlands | W-3-0 | stats - recap | 15-7 6-1 | Details |
| * | 9 | 7:00 PM | vs. | Campbellsville University | L-0-3 | stats - recap | 15-8 6-2 | Details |
| 10 | 6:00 PM | @ | Cincinnati Christian University | W-3-0 | stats - recap | 16-8 | Details | |
| * | 16 | 6:00 PM | @ | St. Catharine College | W-3-1 | stats - recap | 17-8 7-2 | Details |
| * | 19 | 4:00 PM | vs. | University of Pikeville | W-3-0 | stats - recap | 18-8 8-2 | Details |
| * | 20 | 12:15 PM | vs. | University of Rio Grande | W-3-1 | stats - recap | 19-8 9-2 | Details |
| * | 2:30 PM | @ | Shawnee State University | W-3-0 | stats - recap | 20-8 10-2 | Details | |
| 23 | 6:00 PM | vs. | Brescia University | W-3-0 | stats - recap | 21-8 | Details | |
| * | 25 | 6:00 PM | vs. | Cumberland Univ. | W-3-1 | stats - recap | 22-8 11-2 | Details |
| 26 | 2:00 PM | vs. | (RV) Taylor University | W-3-0 | stats - recap | 23-8 | Details | |
| Boneyard Brawl | ||||||||
| 4:00 PM | vs. | (15) Indiana University East | L-0-3 | stats - recap | 23-9 | Details | ||
| Boneyard Brawl | ||||||||
| 27 | 10:30 AM | vs. | (9) Indiana Wesleyan University | L-1-3 | stats - recap | 23-10 | Details | |
| Boneyard Brawl | ||||||||
| 2:30 PM | vs. | Indiana Institute of Technology | L-1-3 | stats - recap | 23-11 | Details | ||
| Boneyard Brawl | ||||||||
| * | 30 | 7:00 PM | vs. | (11) Georgetown College | L-0-3 | stats - recap | 23-12 11-3 | Details |
| November | ||||||||
| 1 | 6:00 PM | vs. | Indiana University Southeast | W-3-0 | stats - recap | 24-12 | Details | |
| * | 6 | 6:30 PM | @ | University of the Cumberlands | W-3-2 | stats - recap | 25-12 12-3 | Details |
| 9 | vs. | St. Catharine College | W-3-1 | stats - recap | 26-12 | Details | ||
| Mid-South Conference Tournament - MidAmerican Sports Center - Nov. 9-10 | ||||||||
| 10 | vs. | University of Rio Grande | W-3-0 | stats - recap | 27-12 | Details | ||
| Mid-South Conference Tournament - MidAmerican Sports Center - Nov. 9-10 | ||||||||
| 4:00 PM | vs. | (11) Georgetown College | W-3-1 | stats - recap | 28-12 | Details | ||
| Mid-South Conference Tournament - MidAmerican Sports Center - Nov. 9-10 | ||||||||
| 17 | 7:00 PM | vs. | (19) Grand View University | W-3-0 | stats - recap | 29-12 | Details | |
| NAIA National Championship Opening Round | ||||||||
| 27 | 1:00 PM | vs. | (4) Biola University | L-0-3 | stats - recap | 29-13 | Details | |
| NAIA National Championship - Tyson Events Center - Nov. 27 - Dec. 1 | ||||||||
| 28 | 3:15 PM | vs. | (9) Lee University | L-2-3 | stats - recap | 29-14 | Details | |
| NAIA National Championship - Tyson Events Center - Nov. 27 - Dec. 1 | ||||||||
| 29 | 1:00 PM | vs. | (17) Missouri Baptist College | W-3-2 | stats - recap | 30-14 | Details | |
| NAIA National Championship - Tyson Events Center - Nov. 27 - Dec. 1 | ||||||||
![]() |
Temp: 65°F Humidity: 100% Sunrise: 6:25 am Sunset: 8:42 pm |