| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| 1 | Zach West | SO | C | 5-7 | 155 | Danville, Ky. | ||
| 2 | Joseph Willis | FR | OF | 5-9 | 190 | Columbia, Ky. | ||
| 3 | Matthew Scoggins | JR | OF | 5-8 | 160 | Sparta, Tenn. | ||
| 4 | Shane Finley | SO | OF | 5-7 | 155 | Louisville, Ky. | ||
| 5 | Nathan Bray | JR | OF | 6-0 | 190 | Somerset, Ky. | ||
| 6 | Cory Collier | SO | OF/RHP | 5-11 | 185 | Pall Mall, Tenn. | ||
| 7 | Alex Arango | SR | INF | 6-2 | 195 | Toronto, Canada | ||
| 9 | Julio Torres | FR | RHP | 5-10 | 170 | Fitchburg, Mass. | ||
| 10 | Andrew Johnson | SO | INF | 5-11 | 210 | Adairville, Ky. | ||
| 11 | Ace Adcock III | SR | INF | 5-10 | 160 | Vine Grove, Ky. | ||
| 12 | Daniel Rector | SR | C | 5-10 | 200 | Richmond, Ky. | ||
| 13 | Brandon Tucker | SO | OF | 5-10 | 150 | Whitley City, Ky. | ||
| 14 | Cody Wales | SO | RHP | 5-9 | 155 | Harvest, Ala. | ||
| 15 | Joshua Gibson | SO | C | 6-0 | 200 | Louiville, Ky. | ||
| 16 | Jeremy Greene | FR | LHP | 6-1 | 200 | Winchester, Ky. | ||
| 17 | Mark Jurczynski | SR | C | 5-10 | 190 | Toronto, Canada | ||
| 18 | Bud Loper | SR | RHP | 5-11 | 170 | Rosehill, Miss. | ||
| 19 | Rosnay Liendo | FR | OF/RHP | 6-3 | 200 | Caracas, Venezuela | ||
| 20 | Daniel Eck | JR | INF | 6-5 | 220 | Florence, Ala. | ||
| 22 | Jeremy Ezell | SO | LHP | 6-2 | 205 | Mt. Juliet, Tenn. | ||
| 23 | Zachary Prichard | SO | INF | 6-2 | 220 | Mt. Juliet, Tenn. | ||
| 30 | Nathan Smith | SO | RHP | 5-10 | 165 | Hartford, Ky. | ||
| 31 | Luis Parra | SO | RHP | 6-2 | 215 | Caracas, Venezuela | ||
| 32 | David Pis | SO | RHP | 6-1 | 200 | Bardstown, Ky. | ||
| 36 | Max Escrogin | JR | RHP | 6-0 | 210 | Dominican Republic | ||
| 41 | Jose Castro | FR | RHP | 6-4 | 230 | Caracas, Venezuela | ||
| 51 | Seth Edmunds | FR | INF | 6-1 | 200 | Glasgow, Ky. |
![]() |
Temp: 55°F Humidity: 93% Sunrise: 6:22 am Sunset: 8:46 pm |
| Berea College at | Cncl |
| (25) Lindsey Wilson | |