| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Thuba Nkomazana | SO | D | Bulawayo, Zimbabwe | ||||
| 2 | Bonivenger Misiko | SO | D | Nairobi, Kenya | |||
| 4 | Brian Ombiji | SR | MF | Aldoret, Kenya | |||
| 5 | Oscar Juma | FR | D | Nairobi, Kenya | |||
| 6 | Eduardo Cinel | JR | MF | Londrina, Brazil | |||
| 7 | Serginho Sandy | SO | D | Port of Spain, Trinidad | |||
| 8 | Scott Blandford | SO | MF | Newcastle, England | |||
| 9 | Igor Stijepic | JR | F | Nashville, Tenn. | |||
| 10 | Mkhokheli Dube | SO | F | Bulawayo, Zimbabwe | |||
| 11 | Adam Howard | SO | MF | Maccelsfield, England | |||
| 12 | Ryan Stewart | SO | MF | Mayaro, Trinidad | |||
| 13 | Israel Toko | FR | F | London, England | |||
| 14 | Vuyisani Nyandeni | FR | MF | Capetown, South Africa | |||
| 15 | Peter Eustache | FR | MF | Montreal, Canada | |||
| 16 | Fritz Seilbea | SO | MF | Hartford, Conn. | |||
| 17 | Marshall Forbes | SO | MF | Liberty, Ky. | |||
| 18 | Cayl Coetsee | FR | MF | Pretoria, South Africa | |||
| 19 | Nathaniel Jafta | FR | MF | Stellenbosch, South Africa | |||
| 20 | Fausy Rodriguez | SR | MF | Tegucigalpa, Honduras | |||
| 21 | Tiyiselani Shipalane | SO | MF | Louisville, Ky. | |||
| 22 | Glen Fox | SO | GK | Peachtree City, Ga. |
![]() |
Temp: 55°F Humidity: 93% Sunrise: 6:22 am Sunset: 8:46 pm |