

As a Junior: Named an NAIA Scholar Athlete…Academic All-MSC selection....Appeared in 29 games with seven starts…Scored five goals and found her teammates for three assists, totaling 13 points on the season…Sixteen of her 23 shots were on goal for a .696 percentage…Scored one goal on a penalty kick, being successful on her only penalty of the season…Credited with one block on defense…Scored two goals in the semifinals of the MSC Tournament in the 7-0 win against Cumberlands (Ky.) on Nov. 9…Took a season-high three shots at Campbellsville (Ky.) on Oct. 25.
As a Sophomore: Appeared in 22 games and made 14 starts...Named Academic All Mid-South Conference...Scored two goals and dished out an assist on the season with one goal scored as the game winner.
As a Freshman: Appeared in 20 games...Fired 24 shots...Emerged as a goal scorer late in the season, finished with seven goals...Dished out four assists for 18 points...Tallied four game-winning goals.
Personal
Major: Undecided
Parents: Nobuyuki and Eriko Sueki
Siblings: Tomoyuki
Birthday: July 12, 1988
|
Year |
GP |
Shots |
G |
A |
Points |
GWG |
GWA |
|
2009 |
20 |
24 |
7 |
4 |
18 |
4 |
0 |
|
2010 |
22 |
15 |
2 |
1 |
5 |
1 |
1 |
|
2011 |
19 |
23 |
5 |
3 |
13 |
0 |
0 |
|
Totals |
61 |
62 |
14 |
8 |
36 |
5 |
1 |
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 1 | Loren Cerafice | JR | GK | 5-6 | LaVerne, Calif. | Mt. San Antonio College |
| 2 | Saeda Sueki | SR | MF | 5-6 | Sakura, Japan | Sakura HS |
| 3 | Ayaki Shinada | SO | D | 5-7 | Nagoya, Aichi, Japan | |
| 4 | Renee Hurd | JR | D | 6-2 | Pensacola, Fla. | Darton College |
| 5 | Danielle Lee | FR | MF | 5-7 | Nicholasville, Ky. | East Jessamine HS |
| 6 | Sabrina Tom | JR | MF | 5-4 | Hazard, Ky. | Hazard HS |
| 7 | Laerke Lillelund Michaelsen | SO | F | 5-4 | Hasselager, Denmark | |
| 8 | Natasha Gensetter | FR | MF | 5-5 | Hegnau, Switzerland | Literargymnasium Rämibühl |
| 9 | Cecilia Ekstrand | FR | F | 5-5 | Sjobo, Sweden | Sydskanska Gymnasiet HS |
| 10 | Mia Persson | SR | MF | 5-3 | Sjobo, Sweden | Sydskanska Gymnasiet HS |
| 11 | Katarina Simic | SO | D | 5-6 | Malmo, Sweden | |
| 14 | Emilia Jonsson | FR | D/MF | 5-5 | Lund, Sweden | Polhemskolan |
| 15 | Elisha Fry | SR | D/MF | 5-8 | Guisborough, England | Laurence Jackson |
| 17 | Therese Hagbyhn | SO | D | 5-5 | Malmo, Sweden | |
| 19 | Gloria Hensley | FR | MF | 5-7 | London, Ky. | North Laurel HS |
| 20 | Malin Sjoback | SO | MF | 5-6 | Malmo, Sweden | |
| 21 | Danielle White | FR | MF/F | 5-7 | Sunshine Coast, Australia | Chancellor State College |
| 22 | Josephine Frigge | FR | GK | 5-6 | Borgeby, Sweden | Polhemskolan |
| 23 | Elizabet Madjarac | JR | MF | 5-5 | Bronby Strand, Denmark | Brondby Gymnasium HS |
| 24 | Megan Rauch | FR | GK | 5-4 | Alexandria, Ky. | Campbell County HS |
![]() |
Temp: 66°F Humidity: 100% Sunrise: 6:25 am Sunset: 8:44 pm |
| (16) Vanguard University vs | 1 |
| (2) Lindsey Wilson | 2 |
| Lady Flames Classic | |
| stats | |