

As a Junior: All-MSC First-Team choice…Appeared in 21 games and made 19 starts for the national champion Blue Raiders…Tallied 11 goals and three assists for 25 total points…Put 26 of his 48 shots on goal for a .542 shots-on-goal percentage…Four of his scores went down as the game winner…Scored two goals in three games (St. Catharine (Ky.), Rio Grande (Ohio), Pikeville (Ky.)…Took a season-high five shots in the 8-1 win over Pikeville on Nov. 5.
At San Jacinto College: Tallied six goals and six assists as a sophomore...Named the 2009 National Soccer Coaches' Association of American (NSCAA) Player of the Year...Led team in scoring as a senior, scoring the lone goal in the Region XIV championship game...Named to the NSCAA All-Region First Team...Named a First Team NSCAA All-American...As a freshman was named San Jacinto's Most Valuable Player...Scored five goals and handed out five assists in his first season.
Prior to San Jacinto: Played in the 2003 Ben Francis Cup...Member of the 2007 Under-20 Brazillian National Team which was the silver medalist in the 2006 Pan-Am Games in Rio, Brazil.
|
Year |
GP |
Shots |
G |
A |
Points |
GWG |
GWA |
|
2011 |
21 |
48 |
11 |
3 |
25 |
4 |
2 |
|
Totals |
21 |
48 |
11 |
3 |
25 |
4 |
2 |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Jesper Malmstrom | FR | GK | 6-1 | 160 | Linkopping, Sweden | |
| 2 | Kirk De Boer | FR | D | 5-9 | 180 | Port Elizabeth, South Africa | |
| 3 | Sicelo Buthelezi | SR | D | 5-9 | 160 | Johannesburg, South Africa | |
| 4 | Trae Wells | FR | F | 6-2 | 205 | Campbellsville, Ky. | |
| 5 | Musa Mawanda | JR | MF | 5-8 | 170 | Kampala, Uganda | |
| 7 | Eddy Campbell | SR | MF | 5-8 | 150 | Montigo bay, Jamaica | |
| 8 | Renan Serafim | SO | MF | 6-1 | 170 | Sorocaba, Brazil | |
| 9 | Yazeed Davids | FR | F | 5-10 | 195 | Cape Town, South Africa | |
| 10 | Lebogang Moloto | SR | F | 5-11 | 160 | Polokwane, South Africa | |
| 11 | Lwandiso Gonya | JR | F | 6-0 | 185 | Cape Town, South Africa | |
| 12 | Keletso Mosime | FR | MF | 5-6 | 150 | Bloemfontein, South Africa | |
| 13 | Philip Sandgren | SO | F | 6-0 | 195 | Kristinstad, Sweden | |
| 14 | Tom Moody | SO | MF | 6-1 | 165 | Devon, England | |
| 15 | Leander Zaphariou | FR | D | 5-4 | 130 | Johannesburg, South Africa | |
| 16 | Victor Cortez | SO | MD | 5-9 | 150 | Miami, Florida | |
| 17 | Anyelo Avila | SR | D | 5-10 | 175 | Indianapolis, Indiana | |
| 18 | Albert Edwards | JR | D | 5-10 | 180 | Brisbane, Australia | |
| 19 | Robbie Breen | FR | D | 6-0 | 195 | Cape Town, South Africa | |
| 21 | Nicos Mastoroudis | SO | MF | 5-8 | 160 | Sonora, Ky. | |
| 23 | Davin Shaw | JR | D | 6-1 | 158 | Owensboro, Ky. | |
| 24 | Lesego Molemogi | SR | MD | 5-8 | 150 | Gaberone, Botswana | |
| 25 | Yuta Nomura | SO | GK | 5-11 | 150 | Tokyo, Japan | |
| 26 | Tyler Hammer* | FR | MF | 5-7 | 135 | Glasgow, Ky. |
![]() |
Temp: 74°F Humidity: 32% Sunrise: 6:22 am Sunset: 8:46 pm |