

Mitch McKay begins his first season in 2012-13 as an assistant coach with the Lindsey Wilson College men's soccer program.
McKay comes to Lindsey Wilson after serving as head coach at Lyon (Ark.) College last season. McKay's team posted a 9-8-2 record in 2011 and reached the TranSouth Tournament quarterfinals.
Prior to taking over the reigns as the men's coach at Lyon, McKay was assistant coach for both the men's and women's programs at Lyon.
During his time with Lyon, McKay coach six all-conference selections and five NAIA Scholar Athletes.
In addition to his collegiate coaching experience, McKay coached in the Premier Development League with the Southern California Seahorses in 2012.
McKay was a three-time All Southern States Athletic Conference performer for Southern Wesleyan University and was selected three times to All National Christian College Athletic Association all-region team.
He was selected as Southern Wesleyan University's Male Student-Athlete of the Year in 2009.
McKay graduated from Southern Wesleyan in 2009.
Collegiate Coaching Career
Lyon College: Men's Assistant Coach (2010)
Lyon College: Women's Assistant Coach (2010)
Lyon College: Head Coach (2011)
Lindsey Wilson College: Assistant Coach (2012-present)
Contact Information
Office: Soccer and Track & Field Offices
Phone: 989-445-0669
Fax: 270-384-8078
Mail: 210 Lindsey Wilson Street, Columbia, KY 42728
E-Mail: mckaym@lindsey.edu
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Jesper Malmstrom | FR | GK | 6-1 | 160 | Linkopping, Sweden | |
| 2 | Kirk De Boer | FR | D | 5-9 | 180 | Port Elizabeth, South Africa | |
| 3 | Sicelo Buthelezi | SR | D | 5-9 | 160 | Johannesburg, South Africa | |
| 4 | Trae Wells | FR | F | 6-2 | 205 | Campbellsville, Ky. | |
| 5 | Musa Mawanda | JR | MF | 5-8 | 170 | Kampala, Uganda | |
| 7 | Eddy Campbell | SR | MF | 5-8 | 150 | Montigo bay, Jamaica | |
| 8 | Renan Serafim | SO | MF | 6-1 | 170 | Sorocaba, Brazil | |
| 9 | Yazeed Davids | FR | F | 5-10 | 195 | Cape Town, South Africa | |
| 10 | Lebogang Moloto | SR | F | 5-11 | 160 | Polokwane, South Africa | |
| 11 | Lwandiso Gonya | JR | F | 6-0 | 185 | Cape Town, South Africa | |
| 12 | Keletso Mosime | FR | MF | 5-6 | 150 | Bloemfontein, South Africa | |
| 13 | Philip Sandgren | SO | F | 6-0 | 195 | Kristinstad, Sweden | |
| 14 | Tom Moody | SO | MF | 6-1 | 165 | Devon, England | |
| 15 | Leander Zaphariou | FR | D | 5-4 | 130 | Johannesburg, South Africa | |
| 16 | Victor Cortez | SO | MD | 5-9 | 150 | Miami, Florida | |
| 17 | Anyelo Avila | SR | D | 5-10 | 175 | Indianapolis, Indiana | |
| 18 | Albert Edwards | JR | D | 5-10 | 180 | Brisbane, Australia | |
| 19 | Robbie Breen | FR | D | 6-0 | 195 | Cape Town, South Africa | |
| 21 | Nicos Mastoroudis | SO | MF | 5-8 | 160 | Sonora, Ky. | |
| 23 | Davin Shaw | JR | D | 6-1 | 158 | Owensboro, Ky. | |
| 24 | Lesego Molemogi | SR | MD | 5-8 | 150 | Gaberone, Botswana | |
| 25 | Yuta Nomura | SO | GK | 5-11 | 150 | Tokyo, Japan | |
| 26 | Tyler Hammer* | FR | MF | 5-7 | 135 | Glasgow, Ky. |
![]() |
Temp: 80°F Humidity: 67% Sunrise: 6:18 am Sunset: 8:59 pm |