

| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| 1 | Drew Barrett | SR | IF | L/R | 6-2 | 200 | Evansville, Ind. | Wabash Valley CC |
| 2 | Tyler Bernard | SO | IF | R/R | 6-0 | 180 | Valley Center, Calif. | Palomar CC |
| 3 | Alex Harper | JR | C | R/R | 5-10 | 175 | Barlow, Ky. | Ballard Memorial HS |
| 5 | Tremaine Wooldridge | SO | OF | L/R | 6-1 | 215 | Somerset, Ky. | Southwestern HS |
| 6 | Kyle O'Hara | JR | IF | R/R | 5-8 | 150 | Florence, Ky. | Ryle HS |
| 7 | Lance Rose | SR | P | R/L | 6-2 | 230 | Winchester, Ky. | George Rogers Clark HS |
| 8 | Ryan Williams | SR | IF | R/R | 5-11 | 195 | Murfreesboro, Tenn. | Jackson State CC |
| 9 | Adam Peacock | SR | OF | L/R | 5-11 | 190 | La Mirada, Calif. | Lindenwood University |
| 11 | Dustin Murphy | SR | OF | R/R | 5-11 | 185 | Old Hickory, Tenn. | Mt. Juliet HS |
| 12 | Jeremy Greene | SR | P | R/L | 6-0 | 205 | Winchester, Ky. | George Rogers Clark HS |
| 13 | Leandro Perez | JR | IF | S/R | 6-1 | 175 | Santiago, Dominican Republic | Otero CC |
| 14 | Ethan Utley | SR | P | R/R | 6-1 | 190 | Madisonville, Ky. | Hopkins County Central HS |
| 15 | Derek Cape | SR | P | R/R | 6-2 | 185 | Columbia, Ky. | Adair County HS |
| 17 | Lance Harrington | SR | C | R/R | 5-11 | 195 | Mt. Juliet, Tenn. | Mt. Juliet HS |
| 18 | Oscar Carlstedt | SO | P | L/R | 6-7 | 240 | Stockholm, Sweden | Cypress CC |
| 19 | Jeff Murphy | SR | OF | R/R | 5-9 | 180 | Old Hickory, Tenn. | Mt. Juliet HS |
| 21 | Rob Kurtz | JR | P | R/L | 6-4 | 220 | Brentwood, Tenn. | Martin Methodist College |
| 23 | Jeff Kerian | JR | OF | S/R | 6-2 | 205 | McCook Lake, S.D. | Wabash Valley CC |
| 24 | Manuel Alonso | JR | OF | R/R | 6-1 | 225 | San Diego, Cailf. | Cypress CC |
| 25 | Aaron Mayfield | JR | P | R/R | 6-0 | 180 | Hodgenville, Ky. | Western Kentucky University |
| 26 | Darren Travers | JR | P | R/R | 6-2 | 225 | Elko, Nev. | University of Buffalo |
| 28 | Matt Addis | JR | P | R/R | 6-1 | 185 | Fairborn, Ohio | Sinclair CC |
| 30 | Garrett Helm | SR | IF | R/R | 5-11 | 185 | Lewisport, Ky. | Henderson County HS |
| 32 | Daniel Pulliam | JR | P | R/R | 5-11 | 165 | Crestwood, Ky. | South Oldham HS |
| 34 | Manuel Ozoria | JR | IF | L/L | 6-0 | 220 | Tamboril, Santiago, Dominican | Odessa CC |
![]() |
Temp: 76°F Humidity: 62% Sunrise: 6:25 am Sunset: 8:44 pm |
| Berea College at | Cncl |
| (25) Lindsey Wilson | |