

Sponsored By: Thomas Residential Concrete
As a Freshman: Went 15-8 overall as a newcomer to the Blue Raiders…Wrestled in one MSC dual, going 0-1…Also finished 0-1 in non-conference duals, but went 13-4 in open competition where he qualified for nationals…Was an even 2-2 at the NAIA National Championships…Had a decision heavy season with 11, while posting just three major decision and one technical fall with no pins.
High School: Three-time place winner at the Kentucky State Championships for Union County…In his three place-winning trips at the championships finished eighth, second and first.
Personal:
Born May 8, 1992…Son of Kenneth & Evonne Thomas…Has two siblings (Keaton and Kenneth)… Major is Criminal Justice.
Favorites
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Aaron Back | FR | 165 | Pikeville, Ky. | Whitley County HS | |||
| Robert Bracco | FR | 133 | Versailles, Ky. | Woodford County HS | |||
| Myron Bradbury | SO | 125 | Elizabethtown, Ky. | Trinity HS | |||
| Jacob Bradford | SO | 197 | Union, Ky. | Ryle HS | |||
| Will Bradshaw | FR | 157 | Kingston Springs, Tenn. | Harpeth HS | |||
| Lawrence Brown | FR | 197 | Columbia, Ky. | Adair County HS | |||
| Thomas Buckman | FR | 197 | Morganfield, Ky. | Union County HS | |||
| Felix Casa DeValle | FR | 125 | Louisville, Ky. | Seneca HS | |||
| Gerald Contreras | FR | 157 | Everett, Wyo. | Everett HS | |||
| Harrison Courtney | SO | 157 | Versailles, Ky. | Woodford County HS | |||
| Taylor Doan | SO | 165 | Dover, Del. | St. Thomas Moore HS | |||
| Aaron Edington | SO | 184 | Marion, Ohio | The Ohio State University | |||
| Scott Flesher | SO | 149 | Modesto, Calif. | Modesto HS | |||
| Teddy Furnish | JR | 285 | Kerman, Calif. | Kerman HS | |||
| Kary Goff | SO | 125 | Louisville, Ky. | Seneca HS | |||
| Andrew Hairston | SR | 184 | Springfield, Va. | Campbellsville | |||
| Leo Hardy | SO | 125 | Nashville, Tenn. | John Overton HS | |||
| Tyler Harshbarger | SO | 165 | Huntingdon, Pa. | Huntingdon Area HS | |||
| James Haywood | JR | 174 | Robbins, Ill. | Lincoln CC | |||
| Jonathan Hupp | FR | 197 | Advance, N.C. | Davie County HS | |||
| Michael Jacobson | JR | 184 | Sparta, Wis. | Sparta HS | |||
| Josh Johnson | SO | 149 | Vine Grove, Ky. | John Hardin HS | |||
| Mitchell Judkins | FR | 157 | Speedway, Ind. | Speedway HS | |||
| Keith Klink | SR | 133 | Arcadia, Wis. | Ellsworth CC | |||
| Trenton Kulmer | FR | 174 | Louisville, Ky. | Trinity HS | |||
| Preston Lashley | FR | 285 | Hopkinsville, Ky. | Christian County HS | |||
| Andy Lenz | SO | 125 | Cynthiana, Ky. | Harrison County HS | |||
| Michael Lovitt | SO | 133 | Noblesville, Ind. | Noblesville HS | |||
| Court Mace | FR | 165 | Union, Ky. | Ryle HS | |||
| Billy Maraman | FR | 184 | Shepherdsville, Ky. | Bullitt Central HS | |||
| Jacob McCombs | FR | 133 | Marysville, Ohio | Kent State University | |||
| Zach McCormick | SO | 149 | Anderson, S.C. | Anderson HS | |||
| Cadyn McKeeth | FR | 165 | Arcadia, Wis. | Arcadia HS | |||
| Alexander Meads | SO | 285 | Louisville, Ky. | Iroquois HS | |||
| Ethan Miller | JR | 133 | Versailles, Ky. | Woodford County HS | |||
| Cody Mink | FR | 285 | Monticello, Ky. | Wayne County HS | |||
| Derek Nickel | FR | 285 | Louisville, Ky. | Doss HS | |||
| Jeff Perdue | SO | 157 | Lexington, Ky. | Lafayette HS | |||
| Charlie Pingleton | SR | 149 | Greencastle, Ind. | University of Indianapolis | |||
| DaMonte Riley | JR | 141 | Chicago Heights, Ill. | Lincoln CC | |||
| K.T. Routt | SO | 141 | Versailles, Ky. | Woodford County HS | |||
| Ian Stephens | SO | 184 | LaFayette, Ga. | Tennessee Temple University | |||
| Seth Taylor | FR | 141 | LaFayette, Ga. | LaFayette HS | |||
| Isaac Thomas | SO | 141 | Morganfield, Ky. | Union County HS | |||
| Keaton Thomas | FR | 141 | Morganfield, Ky. | Union County HS | |||
| Zach Wimpleberg | FR | 285 | Evansville, Ind. | Evansville Reitz HS |
![]() |
Temp: 56°F Humidity: 87% Sunrise: 6:22 am Sunset: 8:46 pm |
| Lindsey Wilson at | 9:00am |
| Appalachian State University Open | |
| Lindsey Wilson at | No Team Score |
| Cumberland University Open | |
| recap | |