

| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Willie Jones | SO | WR | 5-10 | 170 | Birmingham, Ala. | Blinn College |
| 2 | Romell Freeman | SO | DB | 5-9 | 155 | Clarksville, Tenn. | Northeast HS |
| 3 | Griffin Clark | JR | LB | 5-10 | 195 | Marion, Ohio | Denison University |
| 4 | Chaz Barnes | FR | WR | 6-4 | 185 | Alcoa, Tenn. | Alcoa HS |
| 5 | Shannon Coofer | FR | WR | 5-8 | 180 | Lexington, Ky. | Henry Clay HS |
| 7 | Branden Cresap | FR | QB | 6-1 | 180 | Shelbyville, Ky. | Martha Layne Collins HS |
| 8 | Keith Couch | SO | DB | 5-8 | 170 | Madisonville, Ky. | Hopkins County Central HS |
| 9 | Josh Smith | FR | DB | 6-0 | 180 | Levergne, Tenn. | Battle Ground Adademy HS |
| 10 | Michael Thrower | FR | WR | 5-9 | 165 | McMinnville, Tenn. | Warren County HS |
| 11 | Greg Young | SO | QB | 6-0 | 185 | Nashville, Tenn. | Hillsboro Comprehension HS |
| 12 | Matt Powers | SO | WR | 6-3 | 200 | Harrogate, Tenn. | Middlesboro HS |
| 13 | Dylan Beger | FR | QB | 6-0 | 180 | Elizabethtown, Ky. | Central Hardin HS |
| 13* | Jarren Culver | FR | DB | 5-7 | 180 | Loretto, Ky. | Bardstown Bethlehem HS |
| 14 | Mikal Moore | FR | DB | 5-10 | 155 | Louisville, Ky. | Seneca HS |
| 15* | Nick Cox | FR | DB | 5-11 | 155 | Dry Ridge, Ky. | Grant County HS |
| 16 | Ben Madon | FR | TE | 6-3 | 210 | Pineville, Ky. | Bell County HS |
| 17 | Erico Smith | FR | DB | 5-10 | 195 | Fisherville, Ky. | Spencer County HS |
| 18 | Jake Tieken | FR | QB | 6-0 | 220 | Bloomington, Ind. | Bloomington North HS |
| 19 | Ridge Green | SO | DB | 6-0 | 185 | Boonville, Ind. | Boonville HS |
| 19* | Ryan Whitlock | FR | WR | 6-1 | 170 | Hodgenville, Ky. | LaRue County HS |
| 20 | Taylor Head | SO | DB | 5-11 | 190 | Stone Mountain, Ga. | Eastside HS |
| 21 | Alex Abner | FR | DB | 6-0 | 200 | Somerset, Ky. | Pulaski County HS |
| 22 | Eric Shaw | FR | RB | 5-11 | 175 | Lexington, Ky. | Central State University |
| 24 | Josh Johnson | FR | DB | 6-2 | 165 | Sevierville, Tenn. | Sevier County HS |
| 25 | Cortez Barber | FR | WR | 5-10 | 170 | Bowling Green, Ky. | Warren Central HS |
| 25* | Chase Gorman | FR | DB | 5-8 | 155 | Louisville, Ky. | Jeffersontown HS |
| 26 | Austin Howell | FR | LB | 6-0 | 210 | Bowling Green, Ky. | Greenwood HS |
| 27 | John Giddens | FR | RB | 5-9 | 180 | Louisville, Ky. | Male HS |
| 28* | Michael Lawrence | FR | DB | 6-1 | 180 | Radcliff, Ky. | John Hardin HS |
| 28 | DeMichael Wallace | JR | RB | 5-10 | 195 | Beavercreek, Ohio | Beavercreek HS |
| 29 | Tyrome Lott | FR | RB | 5-9 | 170 | Louisville, Ky. | Seneca HS |
| 30 | Zach Bastin | FR | DB | 6-1 | 195 | Somerset, Ky. | Somerset HS |
| 30* | Tyriq Roberts | FR | WR | 5-9 | 160 | Lexington, Ky. | Bryan Station HS |
| 31 | Tyler Hughes | FR | DB | 6-2 | 190 | Glasgow, Ky. | Barren County HS |
| 32 | Tavion Parrish | FR | RB | 5-11 | 200 | Glasgow, Ky. | Glasgow HS |
| 33 | Connor Berry | FR | DB | 5-11 | 180 | Henderson, Ky. | Henderson County HS |
| 33* | Zachary Reynolds | FR | RB | 5-10 | 175 | Shepherdsville, Ky. | North Bullitt HS |
| 34 | Dakota Brown | SO | RB | 5-6 | 170 | Smyrna, Tenn. | Smyrna HS |
| 35* | Seth Brandon | FR | RB | 5-9 | 175 | Benton, Ky. | Marshall County HS |
| 35 | Cody Davenport | FR | DB | 6-1 | 170 | Hulen, Ky. | Bell County HS |
| 36 | Edwin Thomas | FR | WR | 5-8 | 170 | Shelbyville, Ky. | Shelby County HS |
| 37 | Austin Shirley | FR | LB | 5-9 | 230 | Hodgenville, Ky. | LaRue County HS |
| 38 | Spencer Hobaugh | SO | LB | 5-10 | 215 | Hoover, Ala. | Independence HS |
| 39 | Kyle Durbin | FR | LB | 6-1 | 200 | Louisville, Ky. | Eastern HS |
| 40* | Jeffrey Boards | FR | DB | 6-1 | 185 | Elkton, Ky. | Todd County Central HS |
| 40 | Colin Keen | FR | TE | 6-2 | 205 | Scottsville, Ky. | Allen County Scottsville HS |
| 41 | William Masters | FR | LB | 5-11 | 225 | St. Augustine, Fla. | St. Augustine HS |
| 42 | Trey Knecht | SO | LB | 6-0 | 200 | Kings Mills. Ohio | Kings HS |
| 42* | Tommy Smith | FR | RB | 5-7 | 165 | Zebulon, Ga. | Pike County HS |
| 43 | J.R. Heiner | SO | DB | 6-1 | 180 | Richmond, Ky. | Madison Central HS |
| 44 | Kent Hand | FR | RB | 5-10 | 205 | Cross Plains, Tenn. | White House Heritage HS |
| 45 | Aaron Taylor | SO | LB | 6-2 | 220 | Memphis, Tenn. | Lambuth University |
| 46 | Dakota Cogdill | FR | LB | 5-11 | 225 | Pigeon Forge, Tenn. | Sevier County HS |
| 47 | Jake Lawrence | SO | LB | 6-1 | 225 | Marion, Ohio | Marion Pleasant HS |
| 48 | Sam Wilson | SO | LB | 5-11 | 205 | Bowling Green, Ky. | Greenwood HS |
| 49 | Mark Corbett | SO | K/P | 6-0 | 175 | Lebanon, Ky. | Marion County HS |
| 50 | Chase Simpson | SO | LS | 5-10 | 185 | Bardstown, Ky. | Nelson County HS |
| 51 | Aaron Anderson | SO | LB | 5-11 | 240 | Marysville, Ohio | Fairbanks HS |
| 52 | Mikquail Baskett | FR | DL | 6-1 | 290 | Louisville, Ky. | Seneca HS |
| 54 | Grant Darnell | SO | DL | 6-3 | 240 | Mt. Sterling, Ky. | Montgomery County HS |
| 54* | Jerry Long | FR | DL | 6-1 | 210 | Louisville, Ky. | Male HS |
| 55 | Caleb Andry | FR | LB | 6-0 | 200 | Paoli, Ind. | Paoli HS |
| 55* | William Long | FR | OL | 6-2 | 255 | Scottsville, Ky. | Allen County Scottsville HS |
| 56 | Joe Hartlage | SO | DL | 5-11 | 220 | Louisville, Ky. | St. Xavier HS |
| 57 | Morgan Decker | FR | LB | 6-0 | 210 | Clarkson, Ky. | Grayson County HS |
| 58 | Caleb Bogard | SO | K | 6-1 | 175 | Glasgow, Ky. | Barren County HS |
| 59 | Michael Ray | SO | OL | 6-0 | 275 | Louisville, Ky. | DeSales, HS |
| 60 | Robert Spera | FR | OL | 6-2 | 285 | Fleming Island, Fla. | Fleming Island HS |
| 61* | Jacob Drummond | FR | LB | 6-1 | 200 | Scottsville, Ky. | Allen County Scottsville HS |
| 61 | Drew Hampton | SO | OL | 6-6 | 275 | Hamilton, Ohio | Badin HS |
| 62 | Charlie Mullennex | SO | OL | 6-1 | 250 | Louisville, Ky. | Pleasure Ridge Park HS |
| 63 | Alex Saah | FR | OL | 6-0 | 250 | Knoxville, Tenn. | Knoxville Catholic HS |
| 64 | Jon Smith | SO | OL | 6-1 | 265 | Cincinnati, Ohio | Moeller HS |
| 65* | Jonathan Nieberg | FR | LB | 6-0 | 235 | Greenville, Ky. | Muhlenberg County HS |
| 65 | Billy Roberts | SO | OL | 6-3 | 275 | Somerset, Ky. | Somerset HS |
| 66 | Corrion Cooper | FR | DL | 6-0 | 260 | Jackson, Tenn. | Liberty Tech |
| 67 | Jake Vulhop | FR | OL | 6-5 | 250 | Cincinnati, Ohio | LaSalle HS |
| 68 | Austin Cook | FR | OL | 6-2 | 290 | Bloomfield, Ky. | Spencer County HS |
| 69* | Ronnie King | FR | OL | 6-0 | 270 | Nicholasville, Ky. | East Jessamine HS |
| 69 | Hunter McGuire | FR | DL | 6-0 | 240 | Boaz, Ky. | Graves County HS |
| 70 | Spencer Reed | SO | OL | 6-5 | 295 | Shepherdsville, Ky. | DeSales, HS |
| 71 | Lee Sutton | SO | OL | 6-1 | 225 | Maysville, Ky. | Mason County HS |
| 72 | Ryan Locker | SO | OL | 6-1 | 275 | Eaton, Ohio | Eaton HS |
| 73 | Jay Cain | FR | OL | 6-1 | 335 | Melber, Ky. | Lone Oak HS |
| 74 | Tyler Curley | FR | OL | 6-5 | 285 | Louisville, Ky. | Butler HS |
| 75* | Kalan Long | FR | OL | 6-3 | 245 | Scottsville, Ky. | Allen County Scottsville HS |
| 75 | Vince Staten | FR | DL | 6-1 | 315 | Stearns, Ky. | McCreary Central HS |
| 76 | Vince Irvin | SO | OL | 6-4 | 300 | Louisville, Ky. | Fern Creek HS |
| 77 | Cy Williams | FR | OL | 6-5 | 310 | Scottsville, Ky. | Allen County Scottsville HS |
| 78 | Jaron Mock | FR | OL | 6-3 | 305 | Lexington, Ky. | Bryan Station HS |
| 79 | Sam Fraley | FR | OL | 6-5 | 295 | Cincinnati, Ohio | Moeller HS |
| 80 | Damion Wibbles | FR | TE | 6-2 | 230 | Lebanon Junction, Ky. | Bullitt Central HS |
| 81 | Matt Page | SO | WR | 6-0 | 190 | Shelbyville, Ky. | Shelby County HS |
| 82 | Chris Dobbins | SO | WR | 5-10 | 160 | Murray, Ky. | Calloway County HS |
| 83 | Trevor Deneen | SO | WR | 6-0 | 195 | Elizabethtown, Ky. | Elizabethtown HS |
| 84* | Emilio Gonzalez | FR | TE | 6-3 | 235 | Louisville, Ky. | Male HS |
| 84 | Shane Latham | SO | WR | 5-7 | 155 | Kodak, Tenn. | Gatlinburg-Pittman HS |
| 85* | Jeron Hammond | FR | WR | 5-7 | 155 | Russell Springs, Ky. | Russell County HS |
| 85 | Ian McClurg | FR | TE | 6-1 | 200 | Morehead, Ky. | Rowan County HS |
| 86* | Tavis Elzy | FR | WR | 6-0 | 165 | Shelbyville, Ky. | Martha Layne Collins HS |
| 87 | Conner Graves | FR | TE | 6-3 | 210 | Nashville,Tenn. | Father Ryan HS |
| 88 | Adonis Johnson | FR | WR | 6-4 | 210 | Suwanee, Ga. | North Gwinnett HS |
| 89 | Cameron Murrell | SO | TE | 6-3 | 240 | Columbia, Ky. | Adair County HS |
| 90 | Trey Benson | FR | DL | 6-0 | 255 | Lexington, Ky. | Lafayette HS |
| 91* | Jarred Rich | SO | DL | 5-6 | 245 | Tompkinsville, Ky. | Monroe County HS |
| 91 | Tanner Strein | SO | LB | 6-1 | 245 | Lexington, Ky. | Tates Creek HS |
| 92 | Dylan Caldwell | FR | DL | 6-0 | 230 | Lebanon, Ky. | Marion County HS |
| 93 | Andrew Wahl | FR | DL | 6-2 | 260 | Evansville, Ind. | Mater Dei HS |
| 94 | Matt Fister | SO | DL | 6-0 | 255 | Paris, Ky. | Bourbon County HS |
| 95* | Dustin Peels | FR | DL | 5-10 | 235 | Madisonville, Tenn. | Sequoyah HS |
| 95 | Roshawn Pryor | JR | DL | 6-0 | 275 | Suwannee, Ga. | Lambuth University |
| 96 | Jae Craycraft | FR | DL | 6-3 | 250 | Mt. Sterling, Ky. | Montgomery County HS |
| 98 | Zack Templin | FR | DL | 6-4 | 320 | Nicholasville, Ky. | East Jessamine HS |
| 99* | Michalel Clinkscales | FR | K/P | 5-10 | 155 | Guston, Ky. | Meade County HS |
| 99 | Harold James Jr. | FR | DL | 6-1 | 235 | Davenport, Fla. | Ridge Community HS |
![]() |
Temp: 59°F Humidity: 62% Sunrise: 6:22 am Sunset: 8:46 pm |
| Campbellsville University at | 7:00pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Reinhardt University | CT |
| Lindsey Wilson at | 6:00pm |
| Kentucky Wesleyan College | CT |
| University of Pikeville at | 1:30pm |
| Lindsey Wilson | CT |
| Faulkner University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Kentucky Christian University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Belhaven University | CT |
| Lindsey Wilson at | 12:30pm |
| Union College | CT |
| Bluefield College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Georgetown College | CT |