

| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 1 | June Dial | JR | MH | 5-10 | Greensburg, Ky. | |
| 3 | Morgan Mesecher | FR | MH | 5-7 | Elizabethtown, Ky. | |
| 4 | Katie Koper | FR | S | 5-8 | Central City, Ky. | |
| 5 | Kady Begley | FR | DS | 5-6 | London, Ky. | |
| 7 | Kristi Farmer | JR | L | 5-4 | Louisville, Ky. | |
| 8 | Sarah Shaw | SO | S/DS | 5-7 | Russellville, Ky. | |
| 9 | Kenna Wyatt | FR | OH/RS | 5-10 | London, Ky. | |
| 10 | Lauren Griffith | JR | RS/MH | 5-9 | Madisonville, Ky. | |
| 12 | Mercedes Hudson | FR | MH | 5-10 | Annville, Ky. | |
| 13 | Karleigh McDermott | SO | DS/L | 5-4 | Greensburg, Ky. | |
| 14 | Meg Hartfield | SR | OH | 5-9 | Greensburg, Ky. | |
| 15 | Courtney Machiusi | SO | OH | 5-10 | Willard, Ohio | |
| 17 | Lauren Donahue | SO | DS | 5-6 | Somerset, Ky. |
![]() |
Temp: 73°F Humidity: 87% Sunrise: 6:27 am Sunset: 8:40 pm |
| Lindsey Wilson at | 2 |
| University of the Cumberlands | 1 |
| Lindsey Wilson vs | 1 |
| Campbellsville University | 1 |
| Junior Varsity Tournament | |
| Lindsey Wilson vs | 1 |
| University of the Cumberlands | 1 |
| Junior Varsity Tournament | |
| Lindsey Wilson vs | 0 |
| Bethel University | 2 |
| Junior Varsity Tournament | |
| Lindsey Wilson vs | 2 |
| University of Pikeville | 0 |
| Junior Varsity Tournament | |
| Lindsey Wilson at | 2 |
| Georgetown College | 0 |
| Junior Varsity Tournament | |
| Lindsey Wilson vs | 0 |
| Campbellsville University | 2 |
| Junior Varsity Tournament - Semifinals | |
| Georgetown College at | 0 |
| Lindsey Wilson | 2 |