
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Jarrod Adcock | SO | Gravity | 5-10 | Pekin, Ill. | Pekin | |
| Reed Bagley | SO | Endurance | 6-4 | Lexington, Ky. | Lafayette | |
| Stephanie Barragan | SO | Gravity | 5-4 | Chino, Calif. | Mt. San Antonio College | |
| Brittany Bates | JR | Gravity | 5-5 | Tacoma, Wash. | Pierce College | |
| Kady Begley | FR | Endurance | 5-5 | London, Ky. | South Laurel | |
| James Brown | SR | Endurance | 6-1 | Simpsonville, Ky. | Trinity | |
| Danny Caluag | SO | Gravity | 5-6 | Chino, Calif. | Mt. San Antonio College | |
| Filip Capala | JR | Endurance | 6-2 | Brooklyn, N.Y. | Aviation | |
| Logan Collins | SR | Gravity | 5-11 | Mt. Juliet | ||
| Brooke Crum | JR | All Around | 5-5 | Westerville, Ohio | Westerville South | |
| Matthew Dooley | SR | All Around | 5-10 | Yreka, Calif. | Yreka | |
| Zach Dorsey | JR | Endurance | 5-9 | Louisville, Ky. | Southern | |
| Michael Firquin | SO | Gravity | 5-8 | Hart County, Ky. | Hart County | |
| Johnathan Freter | SO | Endurance | 6-0 | Columbus, Ohio | Dublin Scioto | |
| Mitch Gantz | SO | Endurance | 5-10 | Green Bay, Wisc. | Ashwaubenon | |
| William Gates | SR | Endurance | 6-1 | Sacramento, Calif. | Air Force | |
| Hope Gibson | JR | Endurance | 5-5 | Falmouth, Ky. | Pendleton County | |
| Nick Grigsby | SR | Endurance | 5-10 | London, Ky. | South Laurel | |
| Hannah Hayduck | FR | Endurance | 5-8 | Kutztown, Pa. | Kutztown Area | |
| Chase Hines | SO | Gravity | 6-0 | Summerville, S.C. | Summerville | |
| Brandon Hopkins | SR | Gravity | 6-1 | Raeligh, N.C. | North Carolina State | |
| Crystal Kalogris | SO | Gravity | 5-4 | Fort Wayne, Ind. | North Side | |
| Taylor Ladd | JR | All Around | 5-10 | Paducah, Ky. | Paducah Tilghman | |
| Michelle Lehman | SO | Gravity | 5-5 | Vestaburg. Mich. | Vestaburg | |
| Justin Lowe | SO | Endurance | 5-8 | Pendleton, S.C. | Greenville Technical College | |
| Mikayla Lyman | SO | Endurance | 5-3 | Boise, Idaho | Kuna | |
| Lacey Maglinger | SO | Endurance | 5-7 | Henderson County, Ky. | Henderson County | |
| Tyler Martin | SR | Gravity | 5-10 | Bedford, N.H, | New Hampshire Technical Institute | |
| Yesica Mendoza | FR | Endurance | 5-3 | Barrancabermeja, Colombia | Unipaz | |
| Madison Mills | SO | Endurance | 5-4 | Owensboro, Ky. | Daviess County | |
| David Novak | FR | Tunkhannock, Penn. | ||||
| Josh Patton | SO | Gravity | 5-10 | London, Ky. | North Laurel | |
| Alex Pepper | JR | Endurance | 5-8 | Louisville, Ky. | Southern | |
| Madison Pitts | JR | Gravity | 5-9 | Lake Worth, Fla. | Palm Beach Community College | |
| Tiana Row | FR | Endurance | 5-5 | San Diego, Calif. | Christian | |
| Vhasti Schmidt | FR | Endurance | 5-7 | Riverside, Calif. | Woodcrest Christian | |
| James Smith | JR | Endurance | 5-9 | Shelbyville, Ky. | Jefferson Community College | |
| Blake Walker | SR | Endurance | 5-10 | Danville, Ky. | Boyle County | |
| Andrew Wright | JR | Endurance | 5-10 | Leitchfield, Ky. | Grayson County |
![]() |
Temp: 65°F Humidity: 43% Sunrise: 6:22 am Sunset: 8:46 pm |
| Lindsey Wilson at | 3rd of 26 |
| Notre Dame University - Road | |
| recap | |
| Lindsey Wilson at | 3rd of 26 |
| Purdue University - Road | |
| Lindsey Wilson at | 4th of 18 |
| Marian University - Road | |
| recap | |
| Lindsey Wilson at | 5th of 25 |
| Lindenwood University - Road - March 23-24 | |
| recap | |
| Lindsey Wilson at | 2nd of 12 |
| USA Cycling BMX National Championships - March 2-3 | |
| recap | |
| Lindsey Wilson at | No Team Score |
| Lindsey Wilson College - Road - Feb. 23-24 | |
| recap | |
| Lindsey Wilson at | 2nd of 9 |
| Purdue University - Mountain Bike - Sept. 29-30 | |
| results | |
| Lindsey Wilson at | 1st of 9 |
| University of Missouri - Mountain Bike - Sept. 22-23 | |
| results | |