

| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Lauren Canas* | FR | P | R/R | 5-8 | Downey, Calif. | Downey HS | |
| Alicia Cano* | JR | C | L/R | Santa Ana, Calif. | |||
| 1 | Emily Carnes | JR | OF | R/R | 5-2 | Franklin, Ky. | Franklin-Simpson HS |
| 2 | Megan Huckaby | JR | OF | L/R | 5-5 | Jamestown, Ky. | Russell Co. HS |
| 3 | Lindsey Bridges | JR | DH/1B | R/R | 5-7 | Eddyville, Ky. | Lyon Co. HS |
| 4 | Amy Harner | JR | OF | L/L | 5-5 | Mendon, Ohio | Southeastern CC |
| 5 | Emily Priar | JR | 3B/UT | R/R | 5-5 | Owensboro, Ky. | Wabash Valley CC |
| 6 | Anyibell Ramirez | SR | P/OF | R/R | 5-7 | Barinas, Venezuela | Southeastern CC |
| 7 | Michelle Lehman | FR | OF | L/R | 5-6 | Vestaburg, Mich. | Vestaburg, HS |
| 8 | Emillee Bush | SR | P | R/R | 5-4 | Greensburg, Ky. | Green Co. HS |
| 10 | Kayla Green | FR | P/UT | R/R | 5-6 | Nolensville, Tenn. | Ravenwood HS |
| 11 | Kelly McCarty | SR | 1B | R/R | 5-7 | Louisville, Ky. | Assumption |
| 12 | Caren Alexander | JR | 3B | L/R | 5-5 | Buchendorf, Germany | Carl-Spitzweg Gymnasium |
| 13 | Lauren Seibert | SO | P/OF | R/R | 5-4 | Decatur, Ala. | West Morgan HS |
| 14 | Alexis Rodgers | SO | OF | L/R | 6-0 | Barlow, Ky. | Ballard Memorial HS |
| 15 | Mikaila Etheredge | JR | C | R/R | 5-7 | Trinity, Ala. | Columbia State CC |
| 17 | Jordan Gilland | SO | 2B | R/R | 5-8 | Paducah, Ky. | Marshall Co. HS |
| 18 | Ally Goniea | SR | C | R/R | 5-9 | Flacon, Colo. | Otero Junior College |
| 19 | Amy Buwalda | JR | 1B | R/R | 5-8 | Mt. Juliet, Tenn. | Motlow State CC |
| 20 | Sara Tichenor | FR | DH/1B | R/R | 5-8 | Hermitage, Tenn. | Wilson Central HS |
| 21 | Becca Bush | FR | P/OF | R/R | 5-7 | Greensburg, Ky. | Green Co. HS |
| 22 | Morgan Paschall | SR | P | L/L | 5-9 | Nolensville, Tenn. | Columbia State CC |
| 24 | Kristen Spear | SR | OF | R/R | 5-1 | Madison, Tenn. | Martin Methodist College |
| 31 | Wendy Vincent | FR | 2B/SS | R/R | 5-7 | Louisville, Ky. | Butler HS |
| 33 | Kaylee Garrett | JR | 1B/UT | R/R | 5-8 | Maryville, Tenn. | Walters State CC |
| 44 | Jamie Williams | JR | SS | R/R | 5-10 | Louisville, Ky. | Eastern HS |
| 54 | Brandi Escarzaga | JR | P | R/R | 5-6 | Santa Ana, Calif. | Fullerton College |
![]() |
Temp: 76°F Humidity: 69% Sunrise: 6:25 am Sunset: 8:44 pm |