

Coach Bert Bathiany begins his first season in 2010 with the Lindsey Wilson College football program. Bathiany will primarily coach the defensive line.
|
Meet Coach Bathiany… Personal Birthdate: June 2, 1987 Spouse: Single Education Contact Information Office: McQueary House (Football Offices) |
Prior to Lindsey Wilson, Bathiany has also served as an intern and graduate assistant with the Western Kentucky University strength and conditioning department, as well as a stint as an assistant to Denison's strength and conditioning coach.
As a student-athlete, Bathiany played at Denison (Ohio) University where he was a three-year starter at safety and linebacker. The native of Northern Kentucky earned the Outstanding Defensive Back Award and Defensive MVP honor in 2008, while also being selected to the NCAC All-Conference Second Team.
Prior to Denison, Bathiany captained the 2004 Kentucky State Football Champion Highlands High School.
Collegiate Coaching Career
2009: Assistant Strength and Conditioning Coach (Western Kentucky University)
2010: Assistant Coach (Lindsey Wilson College)
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Willie Jones | FR | WR | 5-10 | 170 | Birmingham, Ala. | Blinn College |
| 2 | Romell Freeman | FR | DB | 5-9 | 155 | Clarksville, Tenn. | Northeast HS |
| 3 | Griffin Clark | FR | DB | 5-10 | 195 | Marion, Ohio | Denison University |
| 4 | Shane Latham | FR | WR | 5-7 | 145 | Kodak, Tenn. | Gatlinburg-Pittman HS |
| 4* | Valis Mudd | FR | DB | 5-11 | 170 | Lebanon, Ky. | Marion County HS |
| 5* | Shannan Coofer | FR | WR | 5-8 | 170 | Lexington, Ky. | Henry Clay HS |
| 5 | Antonio Grubbs | FR | LB | 5-10 | 195 | Cadiz, Ky. | Trigg County HS |
| 6 | Victor Moulden | FR | WR | 6-0 | 190 | Hopkinsville, Ky. | Hopkinsville HS |
| 7 | Ricky Bowling | FR | QB | 5-11 | 190 | London, Ky. | South Laurel HS |
| 8 | Keith Couch | FR | DB | 5-8 | 170 | Madisonville, Ky. | Hopkins Co. Central HS |
| 9 | Corey Carpenter | FR | QB | 6-1 | 205 | Fisherville, Ky. | Christian Academy HS |
| 10 | Chris Cole | FR | DB | 5-11 | 175 | Henderson, Ky. | Henderson County HS |
| 11 | Greg Young | FR | QB | 6-0 | 185 | Nashville, Tenn. | Hillsboro Comprehension |
| 12 | Matt Powers | FR | WR | 6-3 | 200 | Harrogate, Tenn. | Middlesboro HS |
| 13 | Dylan Beger | FR | QB | 6-0 | 170 | Elizabethtown, Ky. | Central Hardin HS |
| 14 | J.D. Gray | FR | WR | 5-9 | 170 | Princeton, Ky. | Crittenden County HS |
| 15 | Kevin Couch | FR | DB | 5-10 | 160 | Madisonville, Ky. | Hopkins Co. Central HS |
| 15* | Donavan Harris | FR | DB | 5-3 | 150 | Russellville, Ky. | Russellville HS |
| 16 | Alex Dingle | FR | QB | 5-11 | 190 | Radcliff, Ky. | John Hardin HS |
| 18 | Caleb Maxey | FR | RB | 5-11 | 175 | Tompkinsville, Ky. | Monroe County HS |
| 19 | Ridge Green | FR | DB | 5-10 | 165 | Boonville, Ind. | Boonville HS |
| 19* | Peyton Meek | FR | QB | 5-11 | 190 | Crestwood, Ky. | South Oldham HS |
| 20* | Dillon Cionko | FR | RB | 5-9 | 165 | Cadiz, Ky. | Trigg County HS |
| 20 | Taylor Head | FR | DB | 5-11 | 185 | Stone Mountain, Ga. | Eastside HS |
| 21 | Cameron Zuehlsdorf | FR | WR | 5-9 | 165 | Higginsville, Mo. | Lafayette County HS |
| 22 | Deondre Davison | FR | LB | 6-0 | 220 | Clarksville, Tenn. | Northwest HS |
| 22* | D.J. Hall | FR | RB | 5-7 | 190 | Monticello, Ky. | Wayne County HS |
| 23 | Richard Kennedy | FR | RB | 6-0 | 165 | Louisville, Ky. | Jeffersontown HS |
| 25* | Fred Hayes | FR | DB | 5-10 | 170 | Lancaster, Ky. | Garrard County HS |
| 25 | Michael Wright | FR | RB | 5-8 | 160 | Elizabethtown, Ky. | John Hardin HS |
| 26 | Austin Fudge | FR | DB | 6-1 | 165 | Eaton, Ohio | Eaton HS |
| 27 | Martin Dietrich | FR | DB | 5-10 | 165 | Murfreesboro, Tenn. | Blackman HS |
| 28 | DeMichael Wallace | SO | RB | 5-9 | 205 | Beavercreek, Ohio | Beavercreek HS |
| 29 | Leandre Cowart | FR | DB | 5-10 | 165 | Clarksville, Tenn. | Northwest HS |
| 30* | Zeth Rogers | FR | RB | 5-11 | 200 | Greensburg, Ky. | Green County HS |
| 30 | Sammy Smith | FR | LB | 5-7 | 170 | Radcliff, Ky. | John Hardin HS |
| 31 | Antonious Owens | FR | RB | 5-7 | 185 | Bowling Green, Ky. | Warren East HS |
| 32* | Grant Goforth | FR | RB | 5-9 | 180 | Whitwell, Tenn. | Marion County HS |
| 33 | Rolondo Emerson | FR | LB | 6-0 | 200 | Vine Grove, Ky. | North Hardin HS |
| 34 | Dakota Brown | FR | RB | 5-6 | 165 | Smyrna, Tenn. | Smyrna HS |
| 35 | Chase Gorman | FR | DB | 5-7 | 140 | Louisville, Ky. | Jeffersontown HS |
| 35* | Brian Harris | FR | WR | 6-0 | 155 | Russellville, Ky. | Russellville HS |
| 36 | Denzel Arrington | FR | LB | 6-0 | 195 | Earlington, Ky. | Hopkins Co. Central HS |
| 36* | Edwin Thomas | FR | RB | 5-7 | 155 | Shelbyville, Ky. | Shelby County HS |
| 37 | Stanley Johnson | FR | LB | 6-1 | 195 | Radcliff, Ky. | John Hardin HS |
| 38 | Spencer Hobaugh | FR | DB | 5-9 | 200 | Hoover, Ala. | Independence HS |
| 39 | Troydale Rorer | FR | RB | 5-10 | 205 | Madisonville, Ky. | Hopkins Co. Central HS |
| 40* | Colin Keen | FR | TE | 6-1 | 195 | Scottsville, Ky. | Allen County Scottsville HS |
| 40 | Mason Nofsinger | FR | LB | 5-11 | 210 | Owensboro, Ky. | Owensboro Catholic HS |
| 41 | Tee Meigs | FR | TE | 6-2 | 210 | Carrollton, Ga. | Central Carroll HS |
| 42* | Conner Graves | FR | TE | 6-2 | 190 | Nashville, Tenn. | Father Ryan HS |
| 42 | Trey Knecht | FR | LB | 6-0 | 200 | Kings Mills, Ohio | Kings HS |
| 43 | J.R. Heiner | FR | DB | 5-10 | 175 | Richmond, Ky. | Madison Central HS |
| 44 | Lee Hargis | FR | TE | 6-1 | 215 | Alvaton, Ky. | Greenwood HS |
| 46 | Zach Mings | FR | LB | 6-1 | 205 | Campbellsville, Ky. | Taylor County HS |
| 47 | Jake Lawrence | FR | LB | 6-1 | 230 | Marion, Ohio | Marion Pleasant HS |
| 48 | Sam Wilson | FR | LB | 5-11 | 200 | Bowling Green, Ky. | Greenwood HS |
| 49 | Mark Corbett | FR | K/P | 6-1 | 185 | Lebanon, Ky. | Marion County HS |
| 50 | Chase Simpson | FR | LS | 5-10 | 175 | Bardstown, Ky. | Nelson County HS |
| 51 | Aaron Anderson | FR | LB | 5-11 | 255 | Marysville, Ohio | Fairbanks HS |
| 52 | Burton Thomas | FR | LB | 5-11 | 230 | Carrollton, Ga. | Central Carroll HS |
| 53 | Chris Hammond | FR | LB | 5-6 | 190 | Russell Springs, Ky. | Russell County HS |
| 54 | Grant Darnell | FR | DL | 6-2 | 230 | Mt. Sterling, Ky. | Montgomery County HS |
| 55* | Fadore Bing | FR | LB | 5-8 | 210 | Noblesville, Ind. | Fort Knox HS |
| 55 | Cameron Newby | FR | LB | 5-11 | 215 | Greensburg, Ky. | Green County HS |
| 56 | Joe Hartlage | FR | LB | 5-11 | 215 | Louisville, Ky. | St. Xavier HS |
| 57 | Dylan Clark | FR | DL | 6-0 | 210 | Marion, Ky. | Crittenden County HS |
| 58 | Caleb Bogard | FR | K | 6-0 | 165 | Glasgow, Ky. | Barren County HS |
| 59 | Michael Ray | FR | OL | 6-1 | 285 | Louisville, Ky. | Louisville DeSales HS |
| 60* | Cody Hatler | FR | OL | 6-0 | 260 | Smiths Grove, Ky. | Edmonson County HS |
| 60 | Zackery Smith | FR | LB | 5-11 | 205 | Harrodsburg, Ky. | Mercer County HS |
| 61* | Sebastian Culbertson | FR | DL | Carlisle, Ky. | Nicholas County HS | ||
| 61 | Drew Hampton | FR | OL | 6-6 | 295 | Hamilton, Ohio | Badin HS |
| 62 | Charlie Mullennex | FR | OL | 6-1 | 255 | Louisville, Ky. | Pleasure Ridge Park HS |
| 63 | Rick Livingston | FR | OL | 6-0 | 255 | Bowling Green, Ky. | Warren East HS |
| 64 | Jon Smith | FR | OL | 6-1 | 270 | Cincinnati, Ohio | Moeller HS |
| 65 | Billy Roberts | FR | OL | 6-3 | 280 | Somerset, Ky. | Somerset HS |
| 66 | Tim Beard | FR | LB | 5-11 | 225 | Columbia, Ky. | Adair County HS |
| 67 | Chris Monroe | FR | OL | 5-11 | 290 | Elizabethtown, Ky. | Central Hardin HS |
| 68 | Bill McCullough | SO | K | 5-9 | 140 | Campbellsville, Ky. | North Alabama |
| 68* | Kendall Smith | FR | OL | 6-2 | 295 | Fort Campbell, Ky. | Fort Campbell HS |
| 69 | Justin Johnston | FR | DL | Fort Thomas, Ky. | Highlands HS | ||
| 70 | Spencer Reed | FR | OL | 6-5 | 295 | Shepherdsville, Ky. | Louisville DeSales HS |
| 71 | Lee Sutton | FR | OL | 6-1 | 220 | Maysville, Ky. | Mason County HS |
| 72 | Ryan Locker | FR | OL | 6-1 | 275 | Eaton, Ohio | Eaton HS |
| 73 | Aaron Martin | FR | OL | 6-4 | 250 | Paris, Ky. | Bourbon County HS |
| 74 | Tyler Curley | FR | OL | 6-4 | 275 | Louisville, Ky. | Butler HS |
| 75* | Josh LaFond | FR | OL | 6-4 | 325 | Columbia, Ky. | Adair County HS |
| 75 | Mark Russell | FR | DL | 6-1 | 255 | Elizabethtown, Ky. | Elizabethtown HS |
| 76 | Vince Irvin | FR | OL | 6-2 | 290 | Louisville, Ky. | Fern Creek HS |
| 77 | Kalib Ball | FR | OL | 6-4 | 320 | Lexington, Ky. | Bryan Station HS |
| 78 | Teaven Meredith | FR | OL | 5-10 | 295 | Paducah, Ky. | Reidland HS |
| 79 | Cody Smith | FR | OL | 6-5 | 315 | Somerset, Ky. | Somerset HS |
| 80* | Chaz Barnes | FR | WR | 6-4 | 185 | Alcoa, Tenn. | Alcoa HS |
| 81 | Matt Page | FR | WR | 6-0 | 185 | Shelbyville, Ky. | Shelby County HS |
| 82 | Chris Dobbins | FR | WR | 5-9 | 160 | Murray, Ky. | Calloway County HS |
| 83 | Trevor Deneen | FR | WR | 5-10 | 195 | Elizabethtown, Ky. | Elizabethtown HS |
| 85 | Devon Jones | SO | WR | 6-1 | 195 | White House, Tenn. | Heritage HS |
| 85* | Nick Walters | FR | WR | 6-3 | 145 | Mundfordville, Ky. | Hart County HS |
| 86 | Jordan Best | FR | WR | 5-6 | 130 | Jamestown, Ky. | Russell County HS |
| 88* | Mitch Rogers | FR | WR | 6-3 | 180 | Cadiz, Ky. | Trigg County HS |
| 89 | Cameron Murrell | FR | TE | 6-3 | 240 | Columbia, Ky. | Adair County HS |
| 90 | Logan Steff | FR | DL | 6-5 | 275 | Bowling Green, Ky. | Greenwood HS |
| 91 | Jarred Rich | FR | DL | 5-6 | 245 | Tompkinsville, Ky. | Monroe County HS |
| 93 | Jonathan Crowe | SO | DL | 6-2 | 240 | Scottsville, Ky. | Allen County Scottsville HS |
| 94 | Matt Fister | FR | DL | 5-11 | 275 | Paris, Ky. | Bourbon County HS |
| 95 | Derek Barrett | FR | DL | 6-2 | 300 | Milton, Tenn. | Oakland HS |
| 96 | Tanner Kilgore | FR | DL | 6-0 | 190 | Princeton, Ky. | Caldwell County HS |
| 97 | Aaron White | FR | DL | 6-2 | 235 | Louisville, Ky. | Louisville Seneca HS |
| 98 | Devan Majors | FR | DL | 6-3 | 375 | Harrodsburg, Ky. | Mercer County HS |
| 99 | Shawn Kitchen | FR | DL | 6-4 | 250 | Henderson, Ky. | Henderson County HS |
![]() |
Temp: 63°F Humidity: 100% Sunrise: 6:25 am Sunset: 8:44 pm |
| Campbellsville University at | 7:00pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Reinhardt University | CT |
| Lindsey Wilson at | 6:00pm |
| Kentucky Wesleyan College | CT |
| University of Pikeville at | 1:30pm |
| Lindsey Wilson | CT |
| Faulkner University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Kentucky Christian University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Belhaven University | CT |
| Lindsey Wilson at | 12:30pm |
| Union College | CT |
| Bluefield College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Georgetown College | CT |