
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Jamie Bailey | FR | DS | 5-6 | Columbia, Ky. | ||
| Kayla Bailey | FR | S | 5-4 | Columbia, Ky. | ||
| Sarah Baker | FR | OH | 5-5 | Versailles, Ky. | ||
| Michelle Copley | FR | MH | 5-9 | Dunnville, Ky. | ||
| Sarah Flowers | FR | DS | 5-8 | Somerset, Ky. | ||
| Kayla Johnson | FR | DS/S | 5-6 | Hawesville, Ky. | ||
| Kelley Litrell | SO | OH | 5-6 | Louisville, Ky. | ||
| Nicole Moyer | FR | 5-8 | LaGrange, Ky. | |||
| Carissa Smith | SO | DS | 5-3 | Louisville, Ky. | ||
| Dorkelisha Smith | FR | MH | 5-9 | Glasgow, Ky. | ||
| Megan Stephens | FR | OH | 5-10 | Edmonton, Ky. | ||
| Brittany Taylor | SO | S | 5-9 | Shepherdsville, Ky. |
![]() |
Temp: 83°F Humidity: 58% Sunrise: 6:25 am Sunset: 8:42 pm |
| Lindsey Wilson at | 2 |
| University of the Cumberlands | 1 |
| Lindsey Wilson vs | 1 |
| Campbellsville University | 1 |
| Junior Varsity Tournament | |
| Lindsey Wilson vs | 1 |
| University of the Cumberlands | 1 |
| Junior Varsity Tournament | |
| Lindsey Wilson vs | 0 |
| Bethel University | 2 |
| Junior Varsity Tournament | |
| Lindsey Wilson vs | 2 |
| University of Pikeville | 0 |
| Junior Varsity Tournament | |
| Lindsey Wilson at | 2 |
| Georgetown College | 0 |
| Junior Varsity Tournament | |
| Lindsey Wilson vs | 0 |
| Campbellsville University | 2 |
| Junior Varsity Tournament - Semifinals | |
| Georgetown College at | 0 |
| Lindsey Wilson | 2 |