
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Kalen Kimberland | SR | PG | 6-0 | 165 | Columbia, Ky. | Adair County HS |
| 2 | Giorgos Pramagioulis | SO | PG | 6-2 | 180 | Athens, Greece | |
| 3 | Daronte' Clark | JR | G | 6-2 | 190 | Gallatin, Tenn. | Troy University |
| 4 | Brian Nichols | SR | PG | 5-9 | 160 | Lexington, Ky. | Henry Clay HS |
| 5 | Chris Bridges | JR | PG | 6-0 | 200 | Pasadena, Calif. | Antelope Valley CC |
| 10 | Fred Speller | FR | PG | 6-0 | 160 | Nashville, Tenn. | Martin Luther King HS |
| 11 | Milos Petrovic | SR | C | 6-8 | 240 | Belgrade, Serbia | Delaware Tech CC |
| 15 | Wesley Hanspard | SR | F | 6-7 | 215 | Oakland, Calif. | Medanos CC |
| 22 | DeAntra Scott | SR | F | 6-4 | 180 | Gosnell, Ark. | Harding University |
| 23 | Simon Barres | SO | F | 6-6 | 215 | Paris, France | North Carolina A & T |
| 24 | Tony Horne | SO | G | 6-3 | 180 | Louisville, Ky. | Male High School |
| 30 | Chase Cox | JR | G | 6-1 | 170 | Campbellsville, Ky. | Taylor County HS |
| 31 | Darren Ballou | SR | F | 6-7 | 230 | Columbia, Ky. | Adair County HS |
| 32 | Shaquille Wilson | JR | G | 6-5 | 180 | Hopkinsville, Ky. | Wabash Valley CC |
| 33 | Alex Giergen | SO | F | 6-7 | 220 | Duesseldorf, Germany | Towson State University |
| 34 | Kevin Bradshaw | JR | F | 6-6 | 215 | Rembert, S.C. | USC Sumter CC |
| 42 | Milton Watts | JR | C | 6-9 | 230 | Long Beach, Calif. | Imperial Valley CC |
![]() |
Temp: 63°F Humidity: 100% Sunrise: 6:18 am Sunset: 8:59 pm |
| (6) Southwestern Assemblies of God Univ vs | 80 |
| (2) Lindsey Wilson | 64 |
| NAIA National Championship Fab Four -- March 13-19 (ESPN3, Tip-off 6:03 p.m. CT) | |
| recap | |
| (RV) MidAmerica Nazarene University vs | 74 |
| (2) Lindsey Wilson | 83 |
| NAIA National Championship Quarterfinals -- March 13-19 | |
| recap | |