Record: 27-24-0   Home: 11-13-0   Away: 16-11-0   Neutral: 0-0-0   Conference: 8-9-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 30 37 39 47 46 49 32 5 13 - 298
Lindsey Wilson College 52 43 59 57 41 34 36 8 11 - 341


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Ewing, Brooks 50 50 0.410 173 27 71 11 0 4 44 94 0.543 20 9 7 5 0.493 1 1 6 7
Phelps, Nic 51 51 0.409 186 54 76 20 0 4 45 108 0.581 23 4 25 3 0.477 3 2 13 14
Evans, Tucker 23 6 0.367 30 5 11 2 0 0 9 13 0.433 2 1 6 2 0.412 1 0 0 0
Drexler, Nic 48 44 0.358 134 27 48 14 0 1 32 65 0.485 18 2 21 1 0.439 1 3 0 0
McCulloch, Chase 47 47 0.335 155 41 52 10 0 4 40 74 0.477 9 13 25 4 0.416 1 1 1 3
Jones, Sam 21 7 0.333 3 7 1 0 0 1 3 4 1.333 0 0 1 0 0.333 0 0 1 2
Eaton, Alex 49 49 0.322 146 28 47 10 0 6 20 75 0.514 23 4 36 3 0.425 1 0 0 0
Mantooth, Mike 21 21 0.314 70 21 22 6 0 3 13 37 0.529 10 2 16 1 0.410 1 2 2 4
Butler, Nic 46 44 0.310 116 30 36 6 0 0 15 42 0.362 7 17 26 5 0.426 1 5 5 8
Dahlman, Teddy 51 51 0.301 166 20 50 12 1 3 39 73 0.440 14 6 16 5 0.372 2 3 0 0
Stephens, Daniel 46 46 0.297 148 23 44 9 0 3 26 62 0.419 29 2 18 5 0.419 0 1 0 0
Marcano, Orlando 41 32 0.283 106 25 30 3 1 2 14 41 0.387 9 3 24 2 0.356 0 3 3 3
Vance, Braidy 16 1 0.231 13 2 3 0 0 0 1 3 0.231 1 0 7 0 0.286 0 1 0 0
Adcock, Ace 18 10 0.161 31 6 5 0 0 0 3 5 0.161 6 0 7 2 0.289 1 7 0 0
Cox, Anthony 32 2 0.154 13 22 2 0 0 1 2 5 0.385 1 0 5 0 0.200 1 1 3 5
Welsh, Adam 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Polter, Alex 5 3 0.000 4 1 0 0 0 0 0 0 0.000 0 1 2 0 0.200 0 0 0 0
Stoll, Rob 13 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hart, Shawn 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Holcomb, Ryan 12 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Pounds, Jesse 11 4 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Adcock, 1 0 0.000 1 1 0 0 0 0 0 0 0.000 1 0 0 0 0.500 0 0 0 0
Wilburn, Brian 12 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Steakin, Ricky 15 11 0.000 7 0 0 0 0 0 0 0 0.000 0 1 4 0 0.125 0 0 0 0
Anderson, Dustin 13 0 0.000 1 0 0 0 0 0 1 0 0.000 0 0 0 0 0.000 0 0 0 0
Phoenix, Tim 14 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sharlowe, Aaron 2 0 0.000 1 1 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Add New Player, 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Genakos, Nic 18 1 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0

Total: 51 0.331 1506 341 498 103 2 32 307 701 0.465 173 65 248 38 0.419 14 30 34 46
Opponents: 51 0.286 1430 298 409 84 5 29 259 590 0.413 174 71 262 32 0.387 15 22 65 94

LOB - Team (375), Opp (338). IBB - Team (5), Opp (2). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Cox, Anthony 2.25 0 0 5 0 0 0 0 1 8.0 9 9 2 6 4 4 0 0 41 0.273 1 2 0 0 0
Steakin, Ricky 3.77 6 2 10 9 5 3 0 0 57.1 53 30 24 20 44 12 0 1 246 0.243 1 5 0 1 2
Dahlman, Teddy 4.15 1 0 3 0 0 0 0 1 4.1 4 2 2 1 4 1 0 1 18 0.250 0 0 0 1 0
Stoll, Rob 4.70 3 4 13 8 3 0 0 0 53.2 59 34 28 16 38 11 0 5 241 0.285 1 10 0 2 6
Wilburn, Brian 4.84 3 2 12 6 1 0 0 0 35.1 37 30 19 23 37 7 1 3 177 0.261 0 8 0 1 3
Genakos, Nic 5.01 2 1 17 1 0 0 0 4 23.1 25 18 13 19 16 4 0 3 111 0.291 1 4 0 1 1
Holcomb, Ryan 5.37 5 5 12 11 2 0 0 0 53.2 57 37 32 24 33 12 1 2 251 0.277 1 14 0 1 6
Phoenix, Tim 6.21 3 6 14 5 1 0 1 0 33.1 40 30 23 17 22 5 2 4 163 0.284 1 4 0 1 0
Anderson, Dustin 6.75 0 0 12 0 0 0 1 1 16.0 26 18 12 6 19 6 0 3 81 0.347 1 0 0 0 0
Jones, Sam 7.87 2 2 10 7 0 0 0 0 42.1 54 43 37 17 15 15 0 7 205 0.318 3 11 0 5 2
Hart, Shawn 9.00 0 0 3 0 0 0 0 0 3.0 6 3 3 0 4 0 0 0 15 0.429 0 0 0 0 1
Pounds, Jesse 9.59 2 2 10 4 0 0 0 0 25.1 33 39 27 23 23 7 1 0 147 0.306 2 13 0 2 1
Welsh, Adam 15.00 0 0 3 0 0 0 0 0 3.0 6 5 5 2 3 0 0 0 16 0.429 1 0 0 0 0

Total: 5.70 27 24 51 12 3 2 7 358.2 409 298 227 174 262 84 5 29 1712 0.286 13 71 0 15 22
Opponents: 7.46 24 27 51 14 2 2 4 357.1 498 341 296 173 248 103 2 32 1788 0.331 10 65 5 14 30


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Anderson, Dustin 13 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Hart, Shawn 3 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Phoenix, Tim 14 5 2 0 2 0 1.000 1 0 0 0 0.000 0 0 0
Polter, Alex 5 3 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Steakin, Ricky 15 11 11 2 9 0 1.000 1 0 0 0 0.000 0 0 0
Dahlman, Teddy 51 51 271 234 36 1 0.996 3 0 32 22 0.593 6 0 0
Eaton, Alex 49 49 350 326 16 8 0.977 27 0 8 4 0.667 1 0 0
Butler, Nic 46 44 95 88 4 3 0.968 0 0 0 0 0.000 0 0 0
Vance, Braidy 16 1 22 21 0 1 0.955 0 0 0 0 0.000 0 0 0
Marcano, Orlando 41 32 113 51 54 8 0.929 11 0 0 0 0.000 0 0 0
Stoll, Rob 13 8 14 3 10 1 0.929 0 0 0 0 0.000 0 0 0
Drexler, Nic 48 44 75 64 5 6 0.920 1 0 0 0 0.000 0 0 0
Mantooth, Mike 21 21 76 26 43 7 0.908 11 0 0 0 0.000 0 0 0
Phelps, Nic 51 51 89 70 10 9 0.899 2 0 0 0 0.000 0 0 0
McCulloch, Chase 47 47 215 72 121 22 0.898 20 0 0 0 0.000 0 0 0
Ewing, Brooks 50 50 121 24 84 13 0.893 6 0 0 0 0.000 0 0 0
Adcock, Ace 18 10 45 22 18 5 0.889 3 0 0 0 0.000 0 0 0
Evans, Tucker 23 6 9 8 0 1 0.889 0 0 0 0 0.000 1 0 0
Cox, Anthony 32 2 8 5 2 1 0.875 1 0 0 0 0.000 0 0 0
Stephens, Daniel 46 46 68 49 9 10 0.853 1 0 18 3 0.857 1 0 0
Jones, Sam 21 7 12 7 3 2 0.833 1 0 0 0 0.000 0 0 0
Genakos, Nic 18 1 6 0 5 1 0.833 0 0 0 0 0.000 0 0 0
Holcomb, Ryan 12 11 10 1 7 2 0.800 0 0 0 0 0.000 0 0 0
Wilburn, Brian 12 6 16 1 11 4 0.750 0 0 0 0 0.000 0 0 0
Pounds, Jesse 11 4 7 0 5 2 0.714 0 0 0 0 0.000 0 0 0
Welsh, Adam 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Adcock, 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Sharlowe, Aaron 2 0 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Add New Player, 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 51 1641 1076 457 108 0.934 32 0 58 29 0.667 9 0 0
Opponents: 51 1586 1072 442 72 0.955 1 0 26 11 0.703 8 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD