Lindsey Wilson
Season Statistics
Overall Statistics
Lindsey Wilson College Baseball 1995
Overall Statistics for Lindsey Wilson (as of Jun 30, 2004)
(All games Sorted by Batting avg)
Record: 36-17 KIAC: 17-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Mikhael Shaffer.. .625 17-0 8 12 5 0 0 0 4 5 .625 0 0 0 0 .625 0 0 2-2 1 0 0 1.000
David Waters..... .402 53-53 174 29 70 23 0 10 56 123 .707 27 5 22 0 .490 2 0 0-0 171 9 7 .963
Chris Moon....... .362 53-53 188 62 68 10 6 8 35 114 .606 31 0 26 0 .450 1 1 15-20 73 141 14 .939
Adam Weiche...... .343 52-51 178 38 61 16 3 7 49 104 .584 11 2 27 0 .381 3 1 8-9 91 1 2 .979
Monte Daugherty.. .318 51-50 151 37 48 11 0 4 49 71 .470 37 4 15 0 .459 2 1 1-1 134 4 6 .958
Clint Clark...... .293 39-24 75 20 22 6 0 1 17 31 .413 12 4 13 0 .413 1 1 8-11 24 1 1 .962
David Weaver..... .287 53-52 178 33 51 9 1 2 32 68 .382 15 3 31 0 .347 3 2 8-9 71 62 17 .887
Chris Amburgey... .286 26-2 7 17 2 0 0 0 2 2 .286 2 0 2 0 .444 0 0 5-7 0 0 0 .000
Keith Stewart.... .271 51-51 170 55 46 5 3 4 21 69 .406 33 3 48 0 .396 1 2 33-37 118 4 5 .961
Jeff Lacefield... .267 30-18 45 10 12 2 0 0 2 14 .311 5 0 6 0 .333 1 1 2-2 38 26 10 .865
Chad Spalding.... .242 27-20 62 11 15 3 0 2 16 24 .387 12 0 11 0 .355 2 1 0-0 114 6 10 .923
Patrick Crawley.. .232 43-36 125 20 29 10 0 2 17 45 .360 16 2 21 0 .329 0 1 0-0 46 0 3 .939
Pat Back......... .221 35-35 95 17 21 1 0 0 14 22 .232 9 0 14 0 .286 1 5 1-2 63 72 5 .964
Larry McCauley... .179 14-9 28 1 5 1 0 0 3 6 .214 1 0 2 0 .207 0 0 0-0 52 5 0 1.000
Sean Blankenship. .164 25-24 61 0 10 0 0 0 6 10 .164 16 4 15 0 .366 1 0 0-0 124 16 6 .959
Casey Gagel...... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Todd Johnson..... .000 1-0 0 0 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0 1 0 0 1.000
Alex Egnew....... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 40 1 .979
Shannon Parks.... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .301 53-53 1546 364 465 97 13 40 324 708 .458 228 28 253 0 .396 18 16 83-100 1146 662 94 .951
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Casey Gagel...... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
Chris Hunt....... 4.05 0-0 9 0 0 0/0 3 13.1 11 7 6 5 18 1 0 1 52 .212 0 1 0 0 0
Kyle Baker....... 4.15 11-3 15 12 9 2/0 0 91.0 97 60 42 33 74 11 1 9 334 .290 2 2 0 0 0
Chris Benningfiel 4.62 4-4 13 9 1 1/0 0 64.1 62 42 33 45 28 11 3 2 247 .251 2 5 1 0 0
Jeff Chesser..... 4.84 5-3 15 11 3 2/0 2 61.1 64 37 33 21 70 7 0 9 246 .260 1 4 0 0 0
Chris Wilkerson.. 4.85 2-0 8 2 0 0/0 0 26.0 29 17 14 15 7 8 0 2 99 .293 1 2 0 0 0
Alex Egnew....... 4.95 7-2 15 8 4 1/0 1 60.0 70 37 33 15 33 12 0 10 250 .280 0 2 1 0 0
Robbie Clark..... 6.66 2-1 6 5 0 0/0 0 24.1 31 23 18 21 13 1 0 4 92 .337 5 2 0 0 0
Chris Copenhaver. 6.75 3-2 12 8 2 1/0 0 30.2 40 29 23 19 13 6 0 5 135 .296 3 4 0 0 0
Jason Bartlett... 7.11 2-2 7 0 0 0/0 0 12.2 16 12 10 6 8 6 0 0 55 .291 0 0 0 0 0
Totals.............. 4.96 36-17 53 55 19 0/0 6 384.1 420 264 212 182 264 63 4 42 1511 .278 14 22 2 0 0
Lindsey Wilson College Baseball 1995
Overall Statistics for Lindsey Wilson (as of Jun 30, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kyle Baker....... 94 5 89 0 1.000 0 0 0 --- 0 0
Larry McCauley... 57 52 5 0 1.000 0 0 0 --- 0 0
Chris Wilkerson.. 13 0 13 0 1.000 0 0 0 --- 0 0
Jason Bartlett... 11 3 8 0 1.000 0 0 0 --- 0 0
Mikhael Shaffer.. 1 1 0 0 1.000 0 0 0 --- 0 0
Todd Johnson..... 1 1 0 0 1.000 0 0 0 --- 0 0
Alex Egnew....... 48 7 40 1 .979 0 0 0 --- 0 0
Adam Weiche...... 94 91 1 2 .979 0 0 0 --- 0 0
Jeff Chesser..... 88 7 79 2 .977 0 0 0 --- 0 0
Chris Benningfiel 38 1 36 1 .974 0 0 0 --- 0 0
Pat Back......... 140 63 72 5 .964 0 0 0 --- 0 0
David Waters..... 187 171 9 7 .963 0 0 0 --- 0 0
Clint Clark...... 26 24 1 1 .962 0 0 0 --- 0 0
Keith Stewart.... 127 118 4 5 .961 0 0 0 --- 0 0
Sean Blankenship. 146 124 16 6 .959 0 0 0 --- 0 0
Monte Daugherty.. 144 134 4 6 .958 0 0 0 --- 0 0
Chris Hunt....... 23 0 22 1 .957 0 0 0 --- 0 0
Chris Copenhaver. 17 2 14 1 .941 0 0 0 --- 0 0
Patrick Crawley.. 49 46 0 3 .939 0 0 0 --- 0 0
Chris Moon....... 228 73 141 14 .939 1 0 0 --- 0 0
Chad Spalding.... 130 114 6 10 .923 0 0 0 --- 0 0
David Weaver..... 150 71 62 17 .887 1 0 0 --- 0 0
Robbie Clark..... 16 0 14 2 .875 0 0 0 --- 0 0
Jeff Lacefield... 74 38 26 10 .865 0 0 0 --- 0 0
Casey Gagel...... 0 0 0 0 .000 0 0 0 --- 0 0
Shannon Parks.... 0 0 0 0 .000 0 0 0 --- 0 0
Chris Amburgey... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1902 1146 662 94 .951 0 0 0 --- 0 0
Analysis Statistics
Lindsey Wilson College Baseball 1995
BATTING ANALYSIS for Lindsey Wilson (as of Jun 30, 2004)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Chris Amburgey... 0 0 --- 2 7 .286 0 0 --- 2 7 .286 0 0 --- 0 0 --- 0 0 0.0
Pat Back......... 0 0 --- 21 95 .221 0 0 --- 21 95 .221 0 0 --- 0 0 --- 0 0 0.0
Sean Blankenship. 0 0 --- 10 61 .164 0 0 --- 10 61 .164 0 0 --- 0 0 --- 0 0 0.0
Clint Clark...... 0 0 --- 22 75 .293 0 0 --- 22 75 .293 0 0 --- 0 0 --- 0 0 0.0
Patrick Crawley.. 0 0 --- 29 125 .232 0 0 --- 29 125 .232 0 0 --- 0 0 --- 0 0 0.0
Monte Daugherty.. 0 0 --- 48 151 .318 0 0 --- 48 151 .318 0 0 --- 0 0 --- 0 0 0.0
Casey Gagel...... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 0.0
Todd Johnson..... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
Jeff Lacefield... 0 0 --- 12 45 .267 0 0 --- 12 45 .267 0 0 --- 0 0 --- 0 0 0.0
Larry McCauley... 0 0 --- 5 28 .179 0 0 --- 5 28 .179 0 0 --- 0 0 --- 0 0 0.0
Chris Moon....... 0 0 --- 68 188 .362 0 0 --- 68 188 .362 0 0 --- 0 0 --- 0 0 0.0
Shannon Parks.... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
Mikhael Shaffer.. 0 0 --- 5 8 .625 0 0 --- 5 8 .625 0 0 --- 0 0 --- 0 0 0.0
Chad Spalding.... 0 0 --- 15 62 .242 0 0 --- 15 62 .242 0 0 --- 0 0 --- 0 0 0.0
Keith Stewart.... 0 0 --- 46 170 .271 0 0 --- 46 170 .271 0 0 --- 0 0 --- 0 0 0.0
David Waters..... 0 0 --- 70 174 .402 0 0 --- 70 174 .402 0 0 --- 0 0 --- 0 0 0.0
David Weaver..... 0 0 --- 51 178 .287 0 0 --- 51 178 .287 0 0 --- 0 0 --- 0 0 0.0
Adam Weiche...... 0 0 --- 61 178 .343 0 0 --- 61 178 .343 0 0 --- 0 0 --- 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 465 1546 .301 0 0 --- 465 1546 .301 0 0 --- 0 0 --- 0 0 0.0
................... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Chris Amburgey... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Pat Back......... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Sean Blankenship. 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Clint Clark...... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Patrick Crawley.. 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Monte Daugherty.. 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Casey Gagel...... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Todd Johnson..... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Jeff Lacefield... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Larry McCauley... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Chris Moon....... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Shannon Parks.... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Mikhael Shaffer.. 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Chad Spalding.... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Keith Stewart.... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
David Waters..... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
David Weaver..... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Adam Weiche...... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
................... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Lindsey Wilson College Baseball 1995
PITCHING ANALYSIS for Lindsey Wilson (as of Jun 30, 2004)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Kyle Baker....... 0 0 --- 97 334 .290 0 0 --- 97 334 .290 0 0 --- 0 0 --- 0 0 0.0
Jason Bartlett... 0 0 --- 16 55 .291 0 0 --- 16 55 .291 0 0 --- 0 0 --- 0 0 0.0
Chris Benningfiel 0 0 --- 62 247 .251 0 0 --- 62 247 .251 0 0 --- 0 0 --- 0 0 0.0
Jeff Chesser..... 0 0 --- 64 246 .260 0 0 --- 64 246 .260 0 0 --- 0 0 --- 0 0 0.0
Robbie Clark..... 0 0 --- 31 92 .337 0 0 --- 31 92 .337 0 0 --- 0 0 --- 0 0 0.0
Chris Copenhaver. 0 0 --- 40 135 .296 0 0 --- 40 135 .296 0 0 --- 0 0 --- 0 0 0.0
Alex Egnew....... 0 0 --- 70 250 .280 0 0 --- 70 250 .280 0 0 --- 0 0 --- 0 0 0.0
Casey Gagel...... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 0.0
Chris Hunt....... 0 0 --- 11 52 .212 0 0 --- 11 52 .212 0 0 --- 0 0 --- 0 0 0.0
Chris Wilkerson.. 0 0 --- 29 99 .293 0 0 --- 29 99 .293 0 0 --- 0 0 --- 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 420 1511 .278 0 0 --- 420 1511 .278 0 0 --- 0 0 --- 0 0 0.0
................... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Kyle Baker....... 15-12 6.07 9.59 5.93 4.15 3.26 7.32 2.2 1.09 0.10 0.89 0.00 0.00 0.10 0 0 ---
Jason Bartlett... 7-0 1.81 11.37 8.53 7.11 4.26 5.68 1.3 4.26 0.00 0.00 0.00 0.00 0.71 0 0 ---
Chris Benningfiel 13-9 4.95 8.67 5.88 4.62 6.30 3.92 0.6 1.54 0.42 0.28 0.00 0.00 0.14 0 0 ---
Jeff Chesser..... 15-11 4.09 9.39 5.43 4.84 3.08 10.27 3.3 1.03 0.00 1.32 0.00 0.00 0.15 0 0 ---
Robbie Clark..... 6-5 4.06 11.47 8.51 6.66 7.77 4.81 0.6 0.37 0.00 1.48 0.00 0.00 0.37 0 0 ---
Chris Copenhaver. 12-8 2.56 11.74 8.51 6.75 5.58 3.82 0.7 1.76 0.00 1.47 0.00 0.00 0.29 0 0 ---
Alex Egnew....... 15-8 4.00 10.50 5.55 4.95 2.25 4.95 2.2 1.80 0.00 1.50 0.00 0.00 0.15 0 0 ---
Casey Gagel...... 1-0 0.67 0.00 0.00 0.00 27.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 13.50 0 0 ---
Chris Hunt....... 9-0 1.48 7.43 4.72 4.05 3.38 12.15 3.6 0.68 0.00 0.68 0.00 0.00 0.68 0 0 ---
Chris Wilkerson.. 8-2 3.25 10.04 5.88 4.85 5.19 2.42 0.5 2.77 0.00 0.69 0.00 0.00 0.35 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 53-55 7.25 9.84 6.18 4.96 4.26 6.18 1.5 1.48 0.09 0.98 0.00 0.00 0.23 0 0 ---
................... 0-0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.00 83 100 .000
* = average based on 9-inning game
Games Summary
Lindsey Wilson College Baseball 1995
Games Summary for Lindsey Wilson (as of Jun 30, 2004)
(All games)
Inning-by-inning summary:
1 Total
-- -----
Lindsey Wilson 0 0
Opponents 0 0
Win-loss summary:
W L T Pct
-- -- -- ----
Total 36 17 0 .679
Conference 17 8 0 .680
Non-Conf 0 0 0 .000
Home 0 0 0 .000
Away 0 0 0 .000
Neutral 0 0 0 .000
Day 0 0 0 .000
Nite 0 0 0 .000
vs Left 0 0 0 .000
vs Right 0 0 0 .000
1-Run games 0 0 0 .000
2-Run games 0 0 0 .000
5+Run games 0 0 0 .000
Extra inns 0 0 0 .000
Shutouts 0 0 0 .000
General summary:
Longest winning streak : 0
Longest losing streak : 0
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 0 ( 0 dates avg = 0 )
Total attendance: 0 ( 0 dates avg = 0 )
Category Leaders
Lindsey Wilson College Baseball 1995
Batting Leaders for Lindsey Wilson (as of Jun 30, 2004)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
Mikhael Shaffer.. .625
David Waters..... .402
Chris Moon....... .362
Adam Weiche...... .343
Monte Daugherty.. .318
Slugging pct
------------
David Waters..... .707
Mikhael Shaffer.. .625
Chris Moon....... .606
Adam Weiche...... .584
Monte Daugherty.. .470
On base pct
-----------
Shannon Parks.... 1.000
Todd Johnson..... 1.000
Mikhael Shaffer.. .625
David Waters..... .490
Monte Daugherty.. .459
Runs scored
-----------
Chris Moon....... 62
Keith Stewart.... 55
Adam Weiche...... 38
Monte Daugherty.. 37
David Weaver..... 33
Hits
----
David Waters..... 70
Chris Moon....... 68
Adam Weiche...... 61
David Weaver..... 51
Monte Daugherty.. 48
Runs batted in
--------------
David Waters..... 56
Monte Daugherty.. 49
Adam Weiche...... 49
Chris Moon....... 35
David Weaver..... 32
Doubles
-------
David Waters..... 23
Adam Weiche...... 16
Monte Daugherty.. 11
Chris Moon....... 10
Patrick Crawley.. 10
Triples
-------
Chris Moon....... 6
Keith Stewart.... 3
Adam Weiche...... 3
David Weaver..... 1
Home runs
---------
David Waters..... 10
Chris Moon....... 8
Adam Weiche...... 7
Keith Stewart.... 4
Monte Daugherty.. 4
Total bases
-----------
David Waters..... 123
Chris Moon....... 114
Adam Weiche...... 104
Monte Daugherty.. 71
Keith Stewart.... 69
Walks
-----
Monte Daugherty.. 37
Keith Stewart.... 33
Chris Moon....... 31
David Waters..... 27
2 tied at........... 16
Hit by pitch
------------
David Waters..... 5
Sean Blankenship. 4
Clint Clark...... 4
Monte Daugherty.. 4
2 tied at........... 3
Sac bunts
---------
Pat Back......... 5
Keith Stewart.... 2
David Weaver..... 2
7 tied at........... 1
Sac flies
---------
David Weaver..... 3
Adam Weiche...... 3
Chad Spalding.... 2
Monte Daugherty.. 2
David Waters..... 2
Stolen bases
------------
Keith Stewart.... 33
Chris Moon....... 15
David Weaver..... 8
Adam Weiche...... 8
Clint Clark...... 8
Caught stealing
---------------
Chris Moon....... 5
Keith Stewart.... 4
Clint Clark...... 3
Chris Amburgey... 2
3 tied at........... 1
Steal attempts
--------------
Keith Stewart.... 37
Chris Moon....... 20
Clint Clark...... 11
David Weaver..... 9
Adam Weiche...... 9
Stolen base pct
---------------
Monte Daugherty.. 1.000
Jeff Lacefield... 1.000
Mikhael Shaffer.. 1.000
Keith Stewart.... .892
David Weaver..... .889
Strikeouts
----------
Keith Stewart.... 48
David Weaver..... 31
Adam Weiche...... 27
Chris Moon....... 26
David Waters..... 22
Grounded into DP
----------------
Total plate appearances
-----------------------
Chris Moon....... 221
Keith Stewart.... 209
David Waters..... 208
David Weaver..... 201
2 tied at........... 195
At bats
-------
Chris Moon....... 188
Adam Weiche...... 178
David Weaver..... 178
David Waters..... 174
Keith Stewart.... 170
Games played
------------
Chris Moon....... 53
David Waters..... 53
David Weaver..... 53
Adam Weiche...... 52
2 tied at........... 51
Game starts
-----------
Chris Moon....... 53
David Waters..... 53
David Weaver..... 52
Adam Weiche...... 51
Keith Stewart.... 51
Games as sub
------------
Chris Amburgey... 24
Mikhael Shaffer.. 17
Clint Clark...... 15
Jeff Lacefield... 12
2 tied at........... 7
Lindsey Wilson College Baseball 1995
Pitching Leaders for Lindsey Wilson (as of Jun 30, 2004)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
Casey Gagel...... 0.00
Chris Hunt....... 4.05
Kyle Baker....... 4.15
Chris Benningfiel 4.62
Jeff Chesser..... 4.84
Opposing bat avg
----------------
Casey Gagel...... .000
Chris Hunt....... .212
Chris Benningfiel .251
Jeff Chesser..... .260
Alex Egnew....... .280
Won-loss pct
------------
Chris Wilkerson.. 1.000
Kyle Baker....... .786
Alex Egnew....... .778
Robbie Clark..... .667
Jeff Chesser..... .625
Wins
----
Kyle Baker....... 11
Alex Egnew....... 7
Jeff Chesser..... 5
Chris Benningfiel 4
Chris Copenhaver. 3
Losses
------
Chris Benningfiel 4
Jeff Chesser..... 3
Kyle Baker....... 3
3 tied at........... 2
Saves
-----
Chris Hunt....... 3
Jeff Chesser..... 2
Alex Egnew....... 1
Innings pitched
---------------
Kyle Baker....... 91.0
Chris Benningfiel 64.1
Jeff Chesser..... 61.1
Alex Egnew....... 60.0
Chris Copenhaver. 30.2
Batters struck out
------------------
Kyle Baker....... 74
Jeff Chesser..... 70
Alex Egnew....... 33
Chris Benningfiel 28
Chris Hunt....... 18
Appearances
-----------
Kyle Baker....... 15
Jeff Chesser..... 15
Alex Egnew....... 15
Chris Benningfiel 13
Chris Copenhaver. 12
Games started
-------------
Kyle Baker....... 12
Jeff Chesser..... 11
Chris Benningfiel 9
Chris Copenhaver. 8
Alex Egnew....... 8
Games finished
--------------
Games in relief
---------------
Chris Hunt....... 9
Alex Egnew....... 7
Jason Bartlett... 7
Chris Wilkerson.. 6
3 tied at........... 4
Wild pitches
------------
Robbie Clark..... 5
Chris Copenhaver. 3
Chris Benningfiel 2
Kyle Baker....... 2
2 tied at........... 1
Balks
-----
Chris Benningfiel 1
Alex Egnew....... 1
Hit batters
-----------
Chris Benningfiel 5
Chris Copenhaver. 4
Jeff Chesser..... 4
4 tied at........... 2
Intentional BB allowed
----------------------
Runners picked off
------------------
Batters SO out looking
----------------------
Sac bunts allowed
-----------------
Sac flies allowed
-----------------
Hits allowed
------------
Chris Hunt....... 11
Jason Bartlett... 16
Chris Wilkerson.. 29
Robbie Clark..... 31
Chris Copenhaver. 40
Runs allowed
------------
Chris Hunt....... 7
Jason Bartlett... 12
Chris Wilkerson.. 17
Robbie Clark..... 23
Chris Copenhaver. 29
Earned runs allowed
-------------------
Chris Hunt....... 6
Jason Bartlett... 10
Chris Wilkerson.. 14
Robbie Clark..... 18
Chris Copenhaver. 23
Walks allowed
-------------
Casey Gagel...... 2
Chris Hunt....... 5
Jason Bartlett... 6
Chris Wilkerson.. 15
Alex Egnew....... 15
Doubles allowed
---------------
Chris Hunt....... 1
Robbie Clark..... 1
Jason Bartlett... 6
Chris Copenhaver. 6
Jeff Chesser..... 7
Triples allowed
---------------
Kyle Baker....... 1
Chris Benningfiel 3
Home runs allowed
-----------------
Chris Hunt....... 1
Chris Wilkerson.. 2
Chris Benningfiel 2
Robbie Clark..... 4
Chris Copenhaver. 5
Lindsey Wilson College Baseball 1995
Fielding Leaders for Lindsey Wilson (as of Jun 30, 2004)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
Larry McCauley... 1.000
Todd Johnson..... 1.000
Mikhael Shaffer.. 1.000
Alex Egnew....... .979
Adam Weiche...... .979
Chances
-------
Chris Moon....... 228
David Waters..... 187
David Weaver..... 150
Sean Blankenship. 146
Monte Daugherty.. 144
Putouts
-------
David Waters..... 171
Monte Daugherty.. 134
Sean Blankenship. 124
Keith Stewart.... 118
Chad Spalding.... 114
Assists
-------
Chris Moon....... 141
Kyle Baker....... 89
Jeff Chesser..... 79
Pat Back......... 72
David Weaver..... 62
Errors
------
David Weaver..... 17
Chris Moon....... 14
Chad Spalding.... 10
Jeff Lacefield... 10
David Waters..... 7
Fielding double plays
---------------------
Chris Moon....... 1
David Weaver..... 1
Stolen bases against
--------------------
Caught stealing by
------------------
Steal attempts against
----------------------
Passed balls
------------
Catchers interference
---------------------