Lindsey Wilson
Season Statistics
Overall Statistics
Lindsey Wilson College Baseball 1992
Overall Statistics for Lindsey Wilson (as of Jun 30, 2004)
(All games Sorted by Batting avg)
Record: 23-25 KIAC: 14-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
David Rexroat.... .361 44-44 133 38 48 11 2 10 32 93 .699 23 1 12 0 .453 2 0 1-2 317 2 6 .982
Patrick Pumphrey. .343 26-21 70 8 24 8 0 0 10 32 .457 5 0 10 0 .387 0 1 2-3 14 33 10 .825
David Owens...... .342 44-44 114 23 39 4 0 1 12 46 .404 19 7 15 0 .458 2 2 0-0 51 5 1 .982
Freddy Caple..... .342 37-37 114 22 39 4 1 3 15 54 .474 14 1 12 0 .419 0 1 2-2 0 0 0 .000
Eddie Morrow..... .328 43-41 119 1 39 7 0 0 25 46 .387 7 0 17 0 .365 0 4 0-0 146 17 11 .937
Kenny Washam..... .324 47-46 142 33 46 13 2 9 43 90 .634 24 2 21 0 .416 5 0 13-14 50 58 21 .837
James Elery...... .323 25-8 31 18 10 3 0 1 8 16 .516 2 0 4 0 .353 1 0 10-12 16 1 1 .944
David Kremer..... .316 14-4 19 5 6 2 0 0 4 8 .421 1 0 4 0 .350 0 1 0-0 16 6 4 .846
Kent Mayfield.... .309 46-46 139 27 43 5 0 0 21 48 .345 14 0 8 0 .368 2 5 4-6 44 74 18 .868
Mark Krummen..... .286 11-7 21 2 6 1 0 0 5 7 .333 1 2 10 0 .375 0 0 0-0 40 7 1 .979
Mickey Young..... .273 13-3 11 1 3 0 0 0 0 3 .273 3 0 1 0 .429 0 0 3-4 6 1 0 1.000
Troy Brown....... .266 48-47 139 36 37 4 1 1 20 46 .331 41 1 19 0 .427 4 3 15-15 66 92 15 .913
Andy Thomasson... .250 11-5 16 5 4 0 0 0 1 4 .250 2 0 5 0 .333 0 0 1-1 33 5 4 .905
Monte Daugherty.. .233 28-26 86 15 20 3 0 5 18 38 .442 8 1 10 0 .299 2 0 0-0 21 2 4 .852
Brad Harp........ .227 24-7 22 13 5 0 0 0 2 5 .227 4 0 6 0 .346 0 0 3-4 18 1 1 .950
Andy Zimmerman... .128 47-46 462 37 59 16 5 2 33 91 .197 12 3 15 0 .154 4 1 21-23 88 9 1 .990
Totals.............. .261 48-48 1638 284 428 81 11 32 249 627 .383 180 18 169 0 .337 22 18 75-86 931 375 106 .925
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kevin Lurie...... 1.00 0-0 4 0 0 0/0 0 9.0 5 5 1 6 6 2 0 1 36 .139 3 1 0 0 0
Jeff Chesser..... 3.18 3-0 10 2 2 0/0 1 28.1 30 16 10 8 19 6 1 9 116 .259 1 4 0 0 0
Kyle Baker....... 3.75 7-4 12 10 7 1/0 0 69.2 76 44 29 14 43 10 1 11 290 .262 2 6 0 0 0
Glenn Martin..... 4.04 2-3 7 5 4 1/0 0 35.2 23 17 16 18 21 3 0 1 120 .192 1 0 0 0 0
Jeremey Logsdon.. 4.53 3-4 11 8 1 0/0 0 43.2 44 37 22 28 35 7 1 4 172 .256 3 2 0 0 0
Joey Whitlow..... 6.41 3-3 9 8 2 0/0 0 39.1 54 34 28 11 9 10 2 5 175 .309 2 2 1 0 0
Tracy Edwards.... 7.71 0-0 4 0 0 0/0 0 4.2 9 4 4 4 0 0 0 0 21 .429 0 1 0 0 0
Andy Zimmerman... 8.49 0-0 7 0 0 0/0 3 11.2 12 14 11 7 13 3 0 3 48 .250 1 2 0 0 0
Chris Wilkerson.. 9.00 2-3 6 5 0 0/0 0 19.0 26 26 19 12 6 8 0 2 80 .325 4 2 0 0 0
Randy Couch...... 10.36 3-4 9 5 1 0/0 0 28.2 45 41 33 18 11 10 0 2 133 .338 0 2 2 0 0
Micah Daly....... 13.24 0-2 7 3 0 0/0 1 17.0 36 33 25 12 10 7 0 4 90 .400 6 5 0 0 0
Kirk Dragoo...... 20.86 0-2 4 2 0 0/0 0 7.1 20 18 17 12 4 3 1 1 43 .465 5 0 0 0 0
Richie Robbins... 36.00 0-0 1 0 0 0/0 0 1.0 3 4 4 2 1 0 0 0 7 .429 1 0 0 0 0
Totals.............. 6.26 23-25 48 48 17 0/0 5 315.0 383 293 219 152 178 69 6 43 1331 .288 29 27 3 0 0
Lindsey Wilson College Baseball 1992
Overall Statistics for Lindsey Wilson (as of Jun 30, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kyle Baker....... 15 0 15 0 1.000 0 0 0 --- 0 0
Mickey Young..... 7 6 1 0 1.000 0 0 0 --- 0 0
Joey Whitlow..... 7 1 6 0 1.000 0 0 0 --- 0 0
Jeff Chesser..... 6 1 5 0 1.000 0 0 0 --- 0 0
Kevin Lurie...... 2 0 2 0 1.000 0 0 0 --- 0 0
Andy Zimmerman... 98 88 9 1 .990 2 0 0 --- 0 0
David Owens...... 57 51 5 1 .982 0 0 0 --- 0 0
David Rexroat.... 325 317 2 6 .982 0 0 0 --- 0 0
Mark Krummen..... 48 40 7 1 .979 0 0 0 --- 0 0
Brad Harp........ 20 18 1 1 .950 0 0 0 --- 0 0
James Elery...... 18 16 1 1 .944 0 0 0 --- 0 0
Eddie Morrow..... 174 146 17 11 .937 0 0 0 --- 0 0
Troy Brown....... 173 66 92 15 .913 1 0 0 --- 0 0
Andy Thomasson... 42 33 5 4 .905 0 0 0 --- 0 0
Kent Mayfield.... 136 44 74 18 .868 2 0 0 --- 0 0
Chris Wilkerson.. 7 1 5 1 .857 0 0 0 --- 0 0
Monte Daugherty.. 27 21 2 4 .852 0 0 0 --- 0 0
David Kremer..... 26 16 6 4 .846 0 0 0 --- 0 0
Kenny Washam..... 129 50 58 21 .837 3 0 0 --- 0 0
Micah Daly....... 6 0 5 1 .833 0 0 0 --- 0 0
Glenn Martin..... 6 0 5 1 .833 0 0 0 --- 0 0
Patrick Pumphrey. 57 14 33 10 .825 1 0 0 --- 0 0
Randy Couch...... 11 1 8 2 .818 0 0 0 --- 0 0
Jeremey Logsdon.. 15 1 11 3 .800 0 0 0 --- 0 0
Richie Robbins... 0 0 0 0 .000 0 0 0 --- 0 0
Freddy Caple..... 0 0 0 0 .000 0 0 0 --- 0 0
Kirk Dragoo...... 0 0 0 0 .000 0 0 0 --- 0 0
Tracy Edwards.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1412 931 375 106 .925 0 0 0 --- 0 0
Analysis Statistics
Lindsey Wilson College Baseball 1992
BATTING ANALYSIS for Lindsey Wilson (as of Jun 30, 2004)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Troy Brown....... 0 0 --- 37 139 .266 0 0 --- 37 139 .266 0 0 --- 0 0 --- 0 0 0.0
Freddy Caple..... 0 0 --- 39 114 .342 0 0 --- 39 114 .342 0 0 --- 0 0 --- 0 0 0.0
Monte Daugherty.. 0 0 --- 20 86 .233 0 0 --- 20 86 .233 0 0 --- 0 0 --- 0 0 0.0
James Elery...... 0 0 --- 10 31 .323 0 0 --- 10 31 .323 0 0 --- 0 0 --- 0 0 0.0
Brad Harp........ 0 0 --- 5 22 .227 0 0 --- 5 22 .227 0 0 --- 0 0 --- 0 0 0.0
David Kremer..... 0 0 --- 6 19 .316 0 0 --- 6 19 .316 0 0 --- 0 0 --- 0 0 0.0
Mark Krummen..... 0 0 --- 6 21 .286 0 0 --- 6 21 .286 0 0 --- 0 0 --- 0 0 0.0
Kent Mayfield.... 0 0 --- 43 139 .309 0 0 --- 43 139 .309 0 0 --- 0 0 --- 0 0 0.0
Eddie Morrow..... 0 0 --- 39 119 .328 0 0 --- 39 119 .328 0 0 --- 0 0 --- 0 0 0.0
David Owens...... 0 0 --- 39 114 .342 0 0 --- 39 114 .342 0 0 --- 0 0 --- 0 0 0.0
Patrick Pumphrey. 0 0 --- 24 70 .343 0 0 --- 24 70 .343 0 0 --- 0 0 --- 0 0 0.0
David Rexroat.... 0 0 --- 48 133 .361 0 0 --- 48 133 .361 0 0 --- 0 0 --- 0 0 0.0
Andy Thomasson... 0 0 --- 4 16 .250 0 0 --- 4 16 .250 0 0 --- 0 0 --- 0 0 0.0
Kenny Washam..... 0 0 --- 46 142 .324 0 0 --- 46 142 .324 0 0 --- 0 0 --- 0 0 0.0
Mickey Young..... 0 0 --- 3 11 .273 0 0 --- 3 11 .273 0 0 --- 0 0 --- 0 0 0.0
Andy Zimmerman... 0 0 --- 59 462 .128 0 0 --- 59 462 .128 0 0 --- 0 0 --- 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 428 1638 .261 0 0 --- 428 1638 .261 0 0 --- 0 0 --- 0 0 0.0
................... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Troy Brown....... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Freddy Caple..... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Monte Daugherty.. 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
James Elery...... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Brad Harp........ 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
David Kremer..... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Mark Krummen..... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Kent Mayfield.... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Eddie Morrow..... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
David Owens...... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Patrick Pumphrey. 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
David Rexroat.... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Andy Thomasson... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Kenny Washam..... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Mickey Young..... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Andy Zimmerman... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
................... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Lindsey Wilson College Baseball 1992
PITCHING ANALYSIS for Lindsey Wilson (as of Jun 30, 2004)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Kyle Baker....... 0 0 --- 76 290 .262 0 0 --- 76 290 .262 0 0 --- 0 0 --- 0 0 0.0
Jeff Chesser..... 0 0 --- 30 116 .259 0 0 --- 30 116 .259 0 0 --- 0 0 --- 0 0 0.0
Randy Couch...... 0 0 --- 45 133 .338 0 0 --- 45 133 .338 0 0 --- 0 0 --- 0 0 0.0
Micah Daly....... 0 0 --- 36 90 .400 0 0 --- 36 90 .400 0 0 --- 0 0 --- 0 0 0.0
Kirk Dragoo...... 0 0 --- 20 43 .465 0 0 --- 20 43 .465 0 0 --- 0 0 --- 0 0 0.0
Tracy Edwards.... 0 0 --- 9 21 .429 0 0 --- 9 21 .429 0 0 --- 0 0 --- 0 0 0.0
Jeremey Logsdon.. 0 0 --- 44 172 .256 0 0 --- 44 172 .256 0 0 --- 0 0 --- 0 0 0.0
Kevin Lurie...... 0 0 --- 5 36 .139 0 0 --- 5 36 .139 0 0 --- 0 0 --- 0 0 0.0
Glenn Martin..... 0 0 --- 23 120 .192 0 0 --- 23 120 .192 0 0 --- 0 0 --- 0 0 0.0
Richie Robbins... 0 0 --- 3 7 .429 0 0 --- 3 7 .429 0 0 --- 0 0 --- 0 0 0.0
Joey Whitlow..... 0 0 --- 54 175 .309 0 0 --- 54 175 .309 0 0 --- 0 0 --- 0 0 0.0
Chris Wilkerson.. 0 0 --- 26 80 .325 0 0 --- 26 80 .325 0 0 --- 0 0 --- 0 0 0.0
Andy Zimmerman... 0 0 --- 12 48 .250 0 0 --- 12 48 .250 0 0 --- 0 0 --- 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 383 1331 .288 0 0 --- 383 1331 .288 0 0 --- 0 0 --- 0 0 0.0
................... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Kyle Baker....... 12-10 5.81 9.82 5.68 3.75 1.81 5.56 3.1 1.29 0.13 1.42 0.00 0.00 0.13 0 0 ---
Jeff Chesser..... 10-2 2.83 9.53 5.08 3.18 2.54 6.04 2.4 1.91 0.32 2.86 0.00 0.00 0.32 0 0 ---
Randy Couch...... 9-5 3.19 14.13 12.87 10.36 5.65 3.45 0.6 3.14 0.00 0.63 0.00 0.00 0.31 0 0 ---
Micah Daly....... 7-3 2.43 19.06 17.47 13.24 6.35 5.29 0.8 3.71 0.00 2.12 0.00 0.00 0.53 0 0 ---
Kirk Dragoo...... 4-2 1.83 24.55 22.09 20.86 14.73 4.91 0.3 3.68 1.23 1.23 0.00 0.00 1.23 0 0 ---
Tracy Edwards.... 4-0 1.17 17.36 7.71 7.71 7.71 0.00 0.0 0.00 0.00 0.00 0.00 0.00 1.93 0 0 ---
Jeremey Logsdon.. 11-8 3.97 9.07 7.63 4.53 5.77 7.21 1.2 1.44 0.21 0.82 0.00 0.00 0.21 0 0 ---
Kevin Lurie...... 4-0 2.25 5.00 5.00 1.00 6.00 6.00 1.0 2.00 0.00 1.00 0.00 0.00 1.00 0 0 ---
Glenn Martin..... 7-5 5.10 5.80 4.29 4.04 4.54 5.30 1.2 0.76 0.00 0.25 0.00 0.00 0.25 0 0 ---
Richie Robbins... 1-0 1.00 27.00 36.00 36.00 18.00 9.00 0.5 0.00 0.00 0.00 0.00 0.00 9.00 0 0 ---
Joey Whitlow..... 9-8 4.37 12.36 7.78 6.41 2.52 2.06 0.8 2.29 0.46 1.14 0.00 0.00 0.23 0 0 ---
Chris Wilkerson.. 6-5 3.17 12.32 12.32 9.00 5.68 2.84 0.5 3.79 0.00 0.95 0.00 0.00 0.47 0 0 ---
Andy Zimmerman... 7-0 1.67 9.26 10.80 8.49 5.40 10.03 1.9 2.31 0.00 2.31 0.00 0.00 0.77 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 48-48 6.56 10.94 8.37 6.26 4.34 5.09 1.2 1.97 0.17 1.23 0.00 0.00 0.37 0 0 ---
................... 0-0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.00 75 86 .000
* = average based on 9-inning game
Games Summary
Lindsey Wilson College Baseball 1992
Games Summary for Lindsey Wilson (as of Jun 30, 2004)
(All games)
Inning-by-inning summary:
1 Total
-- -----
Lindsey Wilson 0 0
Opponents 0 0
Win-loss summary:
W L T Pct
-- -- -- ----
Total 23 25 0 .479
Conference 14 9 0 .609
Non-Conf 0 0 0 .000
Home 0 0 0 .000
Away 0 0 0 .000
Neutral 0 0 0 .000
Day 0 0 0 .000
Nite 0 0 0 .000
vs Left 0 0 0 .000
vs Right 0 0 0 .000
1-Run games 0 0 0 .000
2-Run games 0 0 0 .000
5+Run games 0 0 0 .000
Extra inns 0 0 0 .000
Shutouts 0 0 0 .000
General summary:
Longest winning streak : 0
Longest losing streak : 0
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 0 ( 0 dates avg = 0 )
Total attendance: 0 ( 0 dates avg = 0 )
Category Leaders
Lindsey Wilson College Baseball 1992
Batting Leaders for Lindsey Wilson (as of Jun 30, 2004)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
David Rexroat.... .361
Patrick Pumphrey. .343
David Owens...... .342
Freddy Caple..... .342
Eddie Morrow..... .328
Slugging pct
------------
David Rexroat.... .699
Kenny Washam..... .634
James Elery...... .516
Freddy Caple..... .474
Patrick Pumphrey. .457
On base pct
-----------
David Owens...... .458
David Rexroat.... .453
Mickey Young..... .429
Troy Brown....... .427
Freddy Caple..... .419
Runs scored
-----------
David Rexroat.... 38
Andy Zimmerman... 37
Troy Brown....... 36
Kenny Washam..... 33
Kent Mayfield.... 27
Hits
----
Andy Zimmerman... 59
David Rexroat.... 48
Kenny Washam..... 46
Kent Mayfield.... 43
3 tied at........... 39
Runs batted in
--------------
Kenny Washam..... 43
Andy Zimmerman... 33
David Rexroat.... 32
Eddie Morrow..... 25
Kent Mayfield.... 21
Doubles
-------
Andy Zimmerman... 16
Kenny Washam..... 13
David Rexroat.... 11
Patrick Pumphrey. 8
Eddie Morrow..... 7
Triples
-------
Andy Zimmerman... 5
Kenny Washam..... 2
David Rexroat.... 2
Troy Brown....... 1
Freddy Caple..... 1
Home runs
---------
David Rexroat.... 10
Kenny Washam..... 9
Monte Daugherty.. 5
Freddy Caple..... 3
Andy Zimmerman... 2
Total bases
-----------
David Rexroat.... 93
Andy Zimmerman... 91
Kenny Washam..... 90
Freddy Caple..... 54
Kent Mayfield.... 48
Walks
-----
Troy Brown....... 41
Kenny Washam..... 24
David Rexroat.... 23
David Owens...... 19
2 tied at........... 14
Hit by pitch
------------
David Owens...... 7
Andy Zimmerman... 3
Mark Krummen..... 2
Kenny Washam..... 2
4 tied at........... 1
Sac bunts
---------
Kent Mayfield.... 5
Eddie Morrow..... 4
Troy Brown....... 3
David Owens...... 2
4 tied at........... 1
Sac flies
---------
Kenny Washam..... 5
Troy Brown....... 4
Andy Zimmerman... 4
4 tied at........... 2
Stolen bases
------------
Andy Zimmerman... 21
Troy Brown....... 15
Kenny Washam..... 13
James Elery...... 10
Kent Mayfield.... 4
Caught stealing
---------------
James Elery...... 2
Kent Mayfield.... 2
Andy Zimmerman... 2
5 tied at........... 1
Steal attempts
--------------
Andy Zimmerman... 23
Troy Brown....... 15
Kenny Washam..... 14
James Elery...... 12
Kent Mayfield.... 6
Stolen base pct
---------------
Troy Brown....... 1.000
Freddy Caple..... 1.000
Andy Thomasson... 1.000
Kenny Washam..... .929
Andy Zimmerman... .913
Strikeouts
----------
Kenny Washam..... 21
Troy Brown....... 19
Eddie Morrow..... 17
David Owens...... 15
Andy Zimmerman... 15
Grounded into DP
----------------
Total plate appearances
-----------------------
Andy Zimmerman... 482
Troy Brown....... 188
Kenny Washam..... 173
Kent Mayfield.... 160
David Rexroat.... 159
At bats
-------
Andy Zimmerman... 462
Kenny Washam..... 142
Troy Brown....... 139
Kent Mayfield.... 139
David Rexroat.... 133
Games played
------------
Troy Brown....... 48
Andy Zimmerman... 47
Kenny Washam..... 47
Kent Mayfield.... 46
2 tied at........... 44
Game starts
-----------
Troy Brown....... 47
Andy Zimmerman... 46
Kent Mayfield.... 46
Kenny Washam..... 46
2 tied at........... 44
Games as sub
------------
James Elery...... 17
Brad Harp........ 17
Mickey Young..... 10
David Kremer..... 10
Andy Thomasson... 6
Lindsey Wilson College Baseball 1992
Pitching Leaders for Lindsey Wilson (as of Jun 30, 2004)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
Kevin Lurie...... 1.00
Jeff Chesser..... 3.18
Kyle Baker....... 3.75
Glenn Martin..... 4.04
Jeremey Logsdon.. 4.53
Opposing bat avg
----------------
Kevin Lurie...... .139
Glenn Martin..... .192
Andy Zimmerman... .250
Jeremey Logsdon.. .256
Jeff Chesser..... .259
Won-loss pct
------------
Jeff Chesser..... 1.000
Kyle Baker....... .636
Joey Whitlow..... .500
Randy Couch...... .429
Jeremey Logsdon.. .429
Wins
----
Kyle Baker....... 7
Jeff Chesser..... 3
Joey Whitlow..... 3
Randy Couch...... 3
Jeremey Logsdon.. 3
Losses
------
Kyle Baker....... 4
Jeremey Logsdon.. 4
Randy Couch...... 4
3 tied at........... 3
Saves
-----
Andy Zimmerman... 3
Micah Daly....... 1
Jeff Chesser..... 1
Innings pitched
---------------
Kyle Baker....... 69.2
Jeremey Logsdon.. 43.2
Joey Whitlow..... 39.1
Glenn Martin..... 35.2
Randy Couch...... 28.2
Batters struck out
------------------
Kyle Baker....... 43
Jeremey Logsdon.. 35
Glenn Martin..... 21
Jeff Chesser..... 19
Andy Zimmerman... 13
Appearances
-----------
Kyle Baker....... 12
Jeremey Logsdon.. 11
Jeff Chesser..... 10
Joey Whitlow..... 9
Randy Couch...... 9
Games started
-------------
Kyle Baker....... 10
Jeremey Logsdon.. 8
Joey Whitlow..... 8
3 tied at........... 5
Games finished
--------------
Games in relief
---------------
Jeff Chesser..... 8
Andy Zimmerman... 7
4 tied at........... 4
Wild pitches
------------
Micah Daly....... 6
Kirk Dragoo...... 5
Chris Wilkerson.. 4
Kevin Lurie...... 3
Jeremey Logsdon.. 3
Balks
-----
Randy Couch...... 2
Joey Whitlow..... 1
Hit batters
-----------
Kyle Baker....... 6
Micah Daly....... 5
Jeff Chesser..... 4
5 tied at........... 2
Intentional BB allowed
----------------------
Runners picked off
------------------
Batters SO out looking
----------------------
Sac bunts allowed
-----------------
Sac flies allowed
-----------------
Hits allowed
------------
Richie Robbins... 3
Kevin Lurie...... 5
Tracy Edwards.... 9
Andy Zimmerman... 12
Kirk Dragoo...... 20
Runs allowed
------------
Tracy Edwards.... 4
Richie Robbins... 4
Kevin Lurie...... 5
Andy Zimmerman... 14
Jeff Chesser..... 16
Earned runs allowed
-------------------
Kevin Lurie...... 1
Richie Robbins... 4
Tracy Edwards.... 4
Jeff Chesser..... 10
Andy Zimmerman... 11
Walks allowed
-------------
Richie Robbins... 2
Tracy Edwards.... 4
Kevin Lurie...... 6
Andy Zimmerman... 7
Jeff Chesser..... 8
Doubles allowed
---------------
Kevin Lurie...... 2
Andy Zimmerman... 3
Glenn Martin..... 3
Kirk Dragoo...... 3
Jeff Chesser..... 6
Triples allowed
---------------
Jeremey Logsdon.. 1
Jeff Chesser..... 1
Kyle Baker....... 1
Kirk Dragoo...... 1
Joey Whitlow..... 2
Home runs allowed
-----------------
Kirk Dragoo...... 1
Kevin Lurie...... 1
Glenn Martin..... 1
Chris Wilkerson.. 2
Randy Couch...... 2
Lindsey Wilson College Baseball 1992
Fielding Leaders for Lindsey Wilson (as of Jun 30, 2004)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
Mickey Young..... 1.000
Andy Zimmerman... .990
David Owens...... .982
David Rexroat.... .982
Mark Krummen..... .979
Chances
-------
David Rexroat.... 325
Eddie Morrow..... 174
Troy Brown....... 173
Kent Mayfield.... 136
Kenny Washam..... 129
Putouts
-------
David Rexroat.... 317
Eddie Morrow..... 146
Andy Zimmerman... 88
Troy Brown....... 66
David Owens...... 51
Assists
-------
Troy Brown....... 92
Kent Mayfield.... 74
Kenny Washam..... 58
Patrick Pumphrey. 33
Eddie Morrow..... 17
Errors
------
Kenny Washam..... 21
Kent Mayfield.... 18
Troy Brown....... 15
Eddie Morrow..... 11
Patrick Pumphrey. 10
Fielding double plays
---------------------
Kenny Washam..... 3
Andy Zimmerman... 2
Kent Mayfield.... 2
Troy Brown....... 1
Patrick Pumphrey. 1
Stolen bases against
--------------------
Caught stealing by
------------------
Steal attempts against
----------------------
Passed balls
------------
Catchers interference
---------------------